Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by ship date:
Part 1  Part 2  Part 3  Part 4  Part 5

by item name

by total value

by unit value

Item Name Qty Unit Value Ship Date

Total

Value

PANTS,PHYSICAL FITN 75 Pair 31.23 3/13/2014 2,342.25
RACK,STORAGE,SMALL ARMS 3 Each 1,090.04 3/13/2014 3,270.12
RIFLEMAN SET 1 Set 336.33 3/13/2014 336.33
SHIRT,COLD WEATHER 20 Each 60.25 3/13/2014 1,205.00
TIE DOWN,CARGO,VEHICLE 1 Each 25.66 3/13/2014 25.66
TOOL KIT,CARPENTER'S 1 Kit 1,252.00 3/13/2014 1,252.00
WATCH, WRIST/POCKET 13 Each 0.00 3/13/2014 0.00
ADHESIVE TAPE,SURGICAL 2 Package 20.02 3/14/2014 40.04
MIRROR,CONVEX 4 Each 1.40 3/14/2014 5.60
RETAINER,GUN COMPONENT 60 Each 125.23 3/14/2014 7,513.80
HARNESS,SURVIVAL VEST 5 Each 431.00 3/15/2014 2,155.00
BIVY COVER 30 Each 175.35 3/17/2014 5,260.50
GRIP,PISTOL 2 Each 0.75 3/17/2014 1.50
TOOL KIT,GENERAL MECHANIC'S 2 Each 2,739.00 3/17/2014 5,478.00
LIGHT,DESK 3 Each 54.00 3/18/2014 162.00
PLIERS,SLIP JOINT 3 Each 29.76 3/18/2014 89.28
BOX,AMMUNITION 4 Each 918.00 3/19/2014 3,672.00
COVER,FIELD PACK,CAMOUFLAGE 30 Each 24.46 3/19/2014 733.80
COVER,FIELD PACK,CAMOUFLAGE 30 Each 24.46 3/19/2014 733.80
HARDWARE KIT,MECHANIC EQUIPMENT 1 Each 71.32 3/19/2014 71.32
HARDWARE KIT,MECHANIC EQUIPMENT 1 Each 71.32 3/19/2014 71.32
HARDWARE KIT,MECHANIC EQUIPMENT 1 Each 71.32 3/19/2014 71.32
MIRROR,CONVEX 4 Each 1.21 3/19/2014 4.84
TAPE,PRESSURE SENSITIVE ADHESIVE 10 Each 11.26 3/19/2014 112.60
TIE DOWN,CARGO,AIRCRAFT 8 Each 357.16 3/19/2014 2,857.28
BROOM,WHISK 40 Each 5.37 3/20/2014 214.80
SNOWSHOES 60 Pair 67.30 3/20/2014 4,038.00
TROUSERS,SNOW CAMOUFLAGE 25 Pair 51.60 3/20/2014 1,290.00
PARKA,SNOW CAMOUFLAGE 60 Each 51.89 3/21/2014 3,113.40
TIE DOWN,CARGO,VEHICLE 10 Each 255.92 3/24/2014 2,559.20
TOOL KIT,ELECTRONIC SYSTEM 2 Each 2,141.00 3/24/2014 4,282.00
GOGGLES,INDUSTRIAL 4 Pair 4.21 3/25/2014 16.84
PARKA,SNOW CAMOUFLAGE 10 Each 51.89 3/25/2014 518.90
PARKA,SNOW CAMOUFLAGE 20 Each 51.89 3/25/2014 1,037.80
STRAP,WEBBING 2 Each 402.50 3/25/2014 805.00
FIRST AID KIT,UNIVERSAL 50 Kit 90.82 3/28/2014 4,541.00
ALL TERRAIN VEHICLE WHEELED 1 Unknown 0.00 4/3/2014 0.00
BOOTS,EXTREME COLD WEATHER 2 Pair 78.24 4/3/2014 156.48
DRILL, POWER 4 Each 0.00 4/3/2014 0.00
FIELD PACK,LARGE,SET 80 Set 263.25 4/3/2014 21,060.00
PLASMA CUTTER,PORTABLE,PNEUMATIC 1 Each 2,323.04 4/3/2014 2,323.04
RIFLEMAN SET 95 Set 336.33 4/3/2014 31,951.35
SAFETY AND RESCUE EQUIPMENT 1 Each 0.00 4/3/2014 0.00
SAW,CHAIN 1 Each 500.51 4/3/2014 500.51
SOCKET SET,SOCKET WRENCH 1 Set 241.33 4/3/2014 241.33
STRAP,WEBBING 15 Each 233.68 4/5/2014 3,505.20
STRAP,WEBBING 1 Each 233.68 4/7/2014 233.68
STRAP,WEBBING 4 Each 233.68 4/7/2014 934.72
LID 32 Each 45.19 4/8/2014 1,446.08
SCARF,NECKWEAR,MEN'S 25 Each 6.70 4/8/2014 167.50
ASSAULT PACK 3 Each 90.28 4/14/2014 270.84
BAG,DUFFEL 35 Each 23.56 4/14/2014 824.60
BLOWER, LANDSCAPE 1 Each 0.00 4/14/2014 0.00
BOOT, MEN'S, 5 Each 0.00 4/14/2014 0.00
BOOTS,EXTREME COLD WEATHER 13 Pair 212.94 4/14/2014 2,768.22
CAMERA, DIGITAL 1 Each 0.00 4/14/2014 0.00
CHAIR, OFFICE 10 Each 0.00 4/14/2014 0.00
DRY SUIT,RESCUE 4 Each 1,114.06 4/14/2014 4,456.24
ELECTRIC PORTABLE, HAND LIGHTING EQUIP 1 Each 0.00 4/14/2014 0.00
FIELD PACK 50 Each 548.59 4/14/2014 27,429.50
FIELD PACK 16 Each 171.83 4/14/2014 2,749.28
FIRST AID KIT,UNIVERSAL 11 Kit 90.82 4/14/2014 999.02
FLOOR POLISHERS, VACUUM CLEANING EQUIP 1 Each 0.00 4/14/2014 0.00
IMPACT DRILL, POWER 4 Each 0.00 4/14/2014 0.00
MATTOCK 2 Each 27.22 4/14/2014 54.44
MISCELLANEOUS OFFICE MACHINES 1 Each 0.00 4/14/2014 0.00
PAD,STRIKING SHIELD 15 Each 76.08 4/14/2014 1,141.20
PALLET JACK 1 Each 0.00 4/14/2014 0.00
RIFLEMAN SET 4 Set 336.33 4/14/2014 1,345.32
SCRUBBING MACHINE,FLOOR,ELECTRIC 1 Each 13,087.21 4/14/2014 13,087.21
SETS, KITS, AND OUTFITS OF HAND TOOLS 1 Each 0.00 4/14/2014 0.00
SHOP VACUUM 1 Each 0.00 4/14/2014 0.00
TRUCK,HAND 1 Each 561.90 4/14/2014 561.90
TRUCK,HAND 2 Each 248.32 4/14/2014 496.64
40 QT PRESSURE COOKER 1 EA 200.00   200.00
AX,SINGLE BIT 6 EA 32.95   197.70
BODY ARMOR LIGHTWEIGHT 6 EA 493.00   2,958.00
CAMERA DIGIAL D100 NIKON 2 EA 11,599.00   23,198.00
CAN,MILITARY 10 EA 20.33   203.30
CARRIER,SELF-PROTEC 24 EA 3.80   91.20
CARRYING CASE CF 18 TOUGHBOOK 2 EA 50.00   100.00
CLUB,SELF-PROTECTIO 19 EA 5.78   109.82
COAT,ALL-WEATHER 4 EA 97.40   389.60
COMPUTER MICE 15 EA 5.00   75.00
COMPUTER,LAPTOP 1 EA 2,032.00   2,032.00
CPCVX BACKPACK MEDICAL 1 EA 128.00   128.00
CPCVX CASE HANDCUFFS 1 EA 14.99   14.99
CPCVX CASE HANDCUFFS 5 EA 14.99   74.95
CPCVX MAG DOUBLE POUCH 2 EA 5.99   11.98
CPCVX POUCH MACE PEPPER SPRAY 2 EA 14.99   29.98
CPCVX POUCH MACE PERRER SPRAY 3 EA 14.99   44.97
CPCVX STRAPS TOWING VEHICULA 1 EA 28.87   28.87
CPU 7 EA 1,730.00   12,110.00
DELL 1703FP MONITOR 2 EA 300.00   600.00
EXERCISER TREADMILL 1 EA 3,500.00   3,500.00
FACESHIELD,MILITARY 20 EA 38.48   769.60
FIELD PACK 2 EA 45.88   91.76
GUARD SHIN 5 EA 79.95   399.75
HANDGUARD W LIGHT 3 EA 700.00   2,100.00
HYUNDAI 19IN LCD MONITOR 2 EA 400.00   800.00
JACK,DOLLY TYPE,HYD 1 EA 1,761.00   1,761.00
KEYBOARD 15 EA 15.00   225.00
KIT BAG,FLYER'S 20 EA 30.06   601.20
KIT,ADAPTOR,TOP SLI 24 EA 4.70   112.80
LEG CURL MACHINE 1 EA 600.00   600.00
MEDIC SET 6 EA 173.58   1,041.48
MODULAR SLEEP SYSTE 8 EA 263.95   2,111.60
MODULAR SLEEP SYSTE 32 EA 263.95   8,446.40
RESUSCITATOR AND AS 3 EA 632.93   1,898.79
SAW,RECIPROCATING,P 1 EA 211.58   211.58
SHIRT,COLD WEATHER 12 EA 60.45   725.40
SHIRT,COLD WEATHER 18 EA 60.45   1,088.10
SHIRT,COLD WEATHER 8 EA 60.45   483.60
SHOVEL,HAND 6 EA 16.50   99.00
SLEEPING MAT 17 EA 10.00   170.00
TOOL KIT,ELECTRONIC 1 EA 1,170.00   1,170.00
TOOL KIT,GENERAL ME 1 KT 1,010.86   1,010.86
TOOL KIT,SMALL ARMS 1 KT 2,012.00   2,012.00
TRUCK,CARGO 1 EA 5,000.00   5,000.0
        TOTAL:

$1,967,381.55

Previous