Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by ship date:
Part 1  Part 2  Part 3  Part 4  Part 5

by item name

by total value

by unit value

Item Name Qty Unit Value Ship Date

Total

Value

MEDIC SET 6 Each 173.58 7/21/2012 1,041.48
RESUSCITATOR AND ASPIRATOR 3 Each 632.93 7/21/2012 1,898.79
SAW,RECIPROCATING,PORTABLE,ELECTRIC 1 Each 296.36 7/21/2012 296.36
TOOL KIT,ELECTRONIC SYSTEM 1 Each 1,170.00 7/21/2012 1,170.00
JACK,DOLLY TYPE,HYDRAULIC 1 Each 1,761.00 7/29/2012 1,761.00
MOUSE 15 Each 5.00 7/29/2012 75.00
BARREL,CARBINE 3 Each 324.00 8/4/2012 972.00
STOCK,GUN,SHOULDER 2 Each 61.94 8/4/2012 123.88
TOOLBOX 1 Each 557.00 8/14/2012 557.00
VACUUM PUMP UNIT,RECIPROCATING 1 Each 1,260.11 10/2/2012 1,260.11
TOOL KIT,RESCUE,OROPHARYNGEAL AIRWAY 1 Each 87.52 10/11/2012 87.52
SLING,SMALL ARMS 15 Each 22.73 10/15/2012 340.95
IMAGE INTENSIFIER,NIGHT VISION 3 Each 6,655.86 10/30/2012 19,967.58
IMAGE INTENSIFIER,NIGHT VISION 25 Each 6,655.86 10/30/2012 166,396.50
IMAGE INTENSIFIER,NIGHT VISION 15 Each 6,624.96 10/30/2012 99,374.40
TOOL KIT,RESCUE,OROPHARYNGEAL AIRWAY 1 Each 87.52 11/7/2012 87.52
PADLOCK SET 1 Set 144.52 11/10/2012 144.52
PLASTER,ORTHOPEDIC AND DENTAL 1 Unknown 0.00 11/10/2012 0.00
AUTOMOBILE,SEDAN 1 Each 16,400.00 11/13/2012 16,400.00
BAG,FLYER'S HELMET 10 Each 16.73 11/13/2012 167.30
BITE VALVE,HYDRATION SYSTEM 20 Each 3.17 11/13/2012 63.40
DOOR,VEHICULAR 1 Each 635.96 11/13/2012 635.96
PALLET JACK 1 Each 0.00 11/13/2012 0.00
SURVEYING INSTRUMENT,ELECTRONIC DISTANCE MEASURING,INFRARED 1 Each 6,364.20 11/13/2012 6,364.20
TIRE,PNEUMATIC,VEHICULAR 1 Each 487.87 11/13/2012 487.87
BOOTS,EXTREME COLD WEATHER 5 Pair 212.94 4/11/2013 1,064.70
BOOTS,EXTREME COLD WEATHER 1 Pair 204.75 4/11/2013 204.75
POCKET,AMMUNITION MAGAZINE 30 Each 11.07 4/11/2013 332.10
RACK,AMMUNITION STOWAGE 1 Each 1,187.67 4/11/2013 1,187.67
BOOTS,CLIMBERS' 5 Pair 72.66 4/12/2013 363.30
BOOTS,CLIMBERS' 3 Pair 72.66 4/12/2013 217.98
BOOTS,CLIMBERS' 5 Pair 72.66 4/12/2013 363.30
BOOTS,CLIMBERS' 2 Pair 72.66 4/12/2013 145.32
BOOTS,COLD WEATHER 5 Pair 121.14 4/12/2013 605.70
BOOTS,COLD WEATHER 2 Pair 121.14 4/12/2013 242.28
BOOTS,SAFETY,MEN'S 1 Pair 91.21 4/12/2013 91.21
DRAWERS,COLD WEATHER 30 Pair 10.58 4/12/2013 317.40
DRAWERS,COLD WEATHER 40 Pair 10.58 4/12/2013 423.20
DRAWERS,COLD WEATHER 10 Pair 46.13 4/12/2013 461.30
GLOVES,MEN'S AND WOMEN'S 50 Pair 1.58 4/12/2013 79.00
HOLSTER,DISPERSER AND RIOT CONTROL AGENT 3 Each 21.68 4/12/2013 65.04
HOLSTER,PISTOL 30 Each 44.23 4/12/2013 1,326.90
HOOD,LIGHTWEIGHT 25 Each 26.38 4/12/2013 659.50
JACKET,BUG-OUT 2 Each 36.25 4/12/2013 72.50
MEDIC SET 35 Each 173.58 4/12/2013 6,075.30
MITTEN INSERTS,COLD WEATHER 10 Pair 4.88 4/12/2013 48.80
OVERALLS,COLD WEATHER 3 Each 43.37 4/12/2013 130.11
POUCH,MAGAZINE 40 Each 7.02 4/12/2013 280.80
POUCH,RADIO,MOLLE 20 Each 10.20 4/12/2013 204.00
SLING,UNIVERSAL,INDIVIDUAL LOAD CARRYING 20 Each 29.78 4/12/2013 595.60
SPECTACLES,BALLISTIC AND LASER PROTECTIVE 50 Each 20.30 4/12/2013 1,015.00
THREE POINT COMBAT ASSAULT SYSTEM 20 Each 24.03 4/12/2013 480.60
UNDERSHIRT,COLD WEATHER 10 Each 14.34 4/12/2013 143.40
CARRIER,FIGHTING LOAD 50 Each 60.47 4/17/2013 3,023.50
BOOTS,EXTREME COLD WEATHER 3 Pair 204.75 4/18/2013 614.25
DRAWERS,COLD WEATHER 50 Pair 10.58 4/19/2013 529.00
OVERALLS,COLD WEATHER 30 Each 43.37 4/19/2013 1,301.10
OVERALLS,COLD WEATHER 30 Each 43.37 4/19/2013 1,301.10
ASSAULT PACK 30 Each 90.28 4/26/2013 2,708.40
FIELD PACK 1 Each 550.47 4/26/2013 550.47
HYDRATION SYSTEM 15 Each 53.52 4/26/2013 802.80
OVERALLS,COLD WEATHER 10 Each 43.37 4/26/2013 433.70
POUCH,LEFT 5 Each 92.32 4/26/2013 461.60
RUCKSACK LARGE FIELD PACK 40 Each 83.64 4/26/2013 3,345.60
SLEEPING BAG 10 Each 85.16 4/26/2013 851.60
TROUSERS,COLD WEATHER 20 Each 16.51 4/26/2013 330.20
BOOTS,COMBAT 1 Pair 102.54 4/29/2013 102.54
HYDRATION SYSTEM 45 Each 38.87 4/29/2013 1,749.15
TROUSERS,CAMOUFLAGE BLACK ARMY 357 3 Pair 27.42 4/29/2013 82.26
BOOTS,CLIMBERS' 4 Pair 72.66 4/30/2013 290.64
FIELD PACK 20 Each 229.67 4/30/2013 4,593.40
KIT,TACTICAL TRIPOD 4 Each 1,169.00 4/30/2013 4,676.00
WINCH,ELECTRIC 1 Each 3,161.00 4/30/2013 3,161.00
BOOTS,COLD WEATHER 15 Pair 121.14 5/1/2013 1,817.10
MITTEN SET,FLYER'S 1 Pair 35.12 5/1/2013 35.12
BAG,CLOTHING 60 Each 32.47 5/2/2013 1,948.20
BOOTS,SAFETY,MEN'S 2 Pair 91.21 5/2/2013 182.42
RUFF,COLD WEATHER PARKA 2 Each 24.63 5/2/2013 49.26
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
PISTOL,CALIBER .45,AUTOMATIC 1 Each 58.71 5/3/2013 58.71
BOOTLINERS,DIVERS 7 Pair 78.20 5/5/2013 547.40
FIELD PACK 40 Each 229.67 5/5/2013 9,186.80
BOOTS,COLD WEATHER 1 Pair 84.57 5/8/2013 84.57
BOOTS,HOT WEATHER 5 Pair 177.96 5/8/2013 889.80
LINER,FIELD PACK 40 Each 11.30 5/8/2013 452.00
SET BUCKLES MOLLE 40 Each 5.85 5/8/2013 234.00
DRINKING SYSTEM 19 Unknown 0.00 5/10/2013 0.00
FIELD SERVICE KIT 10 Each 423.00 5/14/2013 4,230.00
INSOLES,FOOTWEAR 1 Pair 1.49 5/15/2013 1.49
TRUCK,UTILITY 1 Each 47,455.00 5/15/2013 47,455.00
CELL,FLOTATION 15 Each 225.96 5/16/2013 3,389.40
FLOODLIGHT,ELECTRIC 4 Each 2,488.13 5/16/2013 9,952.52
TOURNIQUET,NONPNEUMATIC 300 Each 5.30 5/16/2013 1,590.00
WRENCH,IMPACT,ELECTRIC 1 Each 1,106.64 5/20/2013 1,106.64
SPOTLIGHT 6 Each 62.85 5/21/2013 377.10
POCKET,PYROTECHNIC 50 Each 6.14 5/22/2013 307.00
UNDERSHIRT,EXTREME COLD WEATHER 50 Each 7.66 5/23/2013 383.00
BAYONET-KNIFE 40 Each 25.69 5/24/2013 1,027.60
BIVY COVER 32 Each 152.84 5/24/2013 4,890.88
BOOTS,COLD WEATHER 5 Pair 121.14 5/24/2013 605.70
BOOTS,COLD WEATHER 5 Pair 121.14 5/24/2013 605.70
BOOTS,COLD WEATHER 6 Pair 121.14 5/24/2013 726.84
BOOTS,SAFETY,MEN'S 2 Pair 85.02 5/24/2013 170.04
CLOTHING, SPECIAL PURPOSE, DEMIL A 25 Each 21.99 5/24/2013 549.75
DRAWERS,COLD WEATHER 50 Each 15.90 5/24/2013 795.00

Previous  Next