Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by unit value:
Part 1  Part 2  Part 3

by total value

by ship date

by item name

Item Name Qty Unit Value

Total Value

MK3MOD0 2 Each 177,447.00 354,894.00
KITCHEN,FIELD,TRAILER MOUNTED 1 Each 145,000.00 145,000.00
TRUCK,UTILITY 1 Each 55,500.00 55,500.00
TRUCK,UTILITY 1 Each 47,455.00 47,455.00
TRUCK,UTILITY 1 Each 39,441.00 39,441.00
COLD WEATHER KIT 1 Kit 30,000.00 30,000.00
AUTOMOBILE,SEDAN 1 Each 16,400.00 16,400.00
HEATER,SPACE,ELECTRIC 1 Each 14,623.10 14,623.10
SCRUBBING MACHINE,FLOOR,ELECTRIC 1 Each 13,087.21 13,087.21
VIEWER,NIGHT VISION 1 Each 12,413.00 12,413.00
CAMERA DIGIAL D100 NIKON 2 EA 11,599.00 23,198.00
MEDICAL EQUIPMENT SET,TRAUMA,FIELD 1 Set 11,427.17 11,427.17
TOOL KIT,SLIMSERT 1 Kit 10,638.00 10,638.00
IMAGE INTENSIFIER,NIGHT VISION 28 Each 6,655.86 186,364.08
IMAGE INTENSIFIER,NIGHT VISION 15 Each 6,624.96 99,374.40
COMPUTER SYSTEM,DIGITAL 5 Each 6,474.40 32,372.00
SURVEYING INSTRUMENT,ELECTRONIC DISTANCE MEASURING,INFRARED 1 Each 6,364.20 6,364.20
WELDING MACHINE,ARC 1 Each 6,251.00 6,251.00
TRUCK,CARGO 1 EA 5,000.00 5,000.00
TELESCOPE,NON-INVERTING INFRARED 5 Each 4,791.00 23,955.00
NIGHT VISION GOGGLE 2 Each 3,578.00 7,156.00
EXERCISER TREADMILL 1 EA 3,500.00 3,500.00
WINCH,ELECTRIC 1 Each 3,161.00 3,161.00
TOOL KIT,GENERAL MECHANIC'S 2 Each 2,739.00 5,478.00
FLOODLIGHT,ELECTRIC 4 Each 2,488.13 9,952.52
PLASMA CUTTER,PORTABLE,PNEUMATIC 1 Each 2,323.04 2,323.04
TOOL KIT,SMALL ARMS 1 Kit 2,147.00 2,147.00
TOOL KIT,SMALL ARMS 2 Kit 2,147.00 4,294.00
TOOL KIT,ELECTRONIC SYSTEM 2 Each 2,141.00 4,282.00
COMPUTER,LAPTOP 1 EA 2,032.00 2,032.00
TOOL KIT,SMALL ARMS 2 Kit 2,012.00 4,024.00
KIT,ACCESSORY,TOOL 1 Each 1,868.37 1,868.37
COMPUTER SYSTEM,DIGITAL 6 Each 1,827.15 10,962.90
SEARCHLIGHT 1 Each 1,791.45 1,791.45
JACK,DOLLY TYPE,HYDRAULIC 2 Each 1,761.00 3,522.00
CPU 7 EA 1,730.00 12,110.00
TOOL BOX,PORTABLE 10 Each 1,718.13 17,181.30
TOOL KIT,GENERAL MECHANIC'S 3 Set 1,714.00 5,142.00
TOOL KIT,INTERNAL COMBUSTION ENGINE 1 Kit 1,701.00 1,701.00
TOOL KIT,GENERAL MECHANIC'S 1 Kit 1,553.00 1,553.00
CAMOUFLAGE NET SYSTEM,RADAR SCATTERING 2 Each 1,445.00 2,890.00
INSTALLATION KIT,ELECTRONIC EQUIPMENT 1 Kit 1,394.35 1,394.35
TENT 1 Each 1,319.06 1,319.06
VACUUM PUMP UNIT,RECIPROCATING 1 Each 1,260.11 1,260.11
TOOL KIT,CARPENTER'S 1 Kit 1,252.00 1,252.00
RACK,AMMUNITION STOWAGE 1 Each 1,187.67 1,187.67
SPOTTING INSTRUMENT,OPTICAL 12 Each 1,187.00 14,244.00
TOOL KIT,ELECTRONIC 1 EA 1,170.00 1,170.00
TOOL KIT,ELECTRONIC SYSTEM 1 Each 1,170.00 1,170.00
KIT,TACTICAL TRIPOD 4 Each 1,169.00 4,676.00
FIELD PACK,SURVIVAL KIT,AIRCRAFT SEAT 4 Each 1,147.84 4,591.36
CASE,TOOL BOX 2 Each 1,127.29 2,254.58
DRY SUIT,RESCUE 4 Each 1,114.06 4,456.24
WRENCH,IMPACT,ELECTRIC 1 Each 1,106.64 1,106.64
RACK,STORAGE,SMALL ARMS 3 Each 1,090.04 3,270.12
TOOL KIT,GENERAL MECHANIC'S 2 Kit 1,010.86 2,021.72
BOX,AMMUNITION 4 Each 918.00 3,672.00
CHEST,TOP,MOBILE TOOL CABINET 1 Each 913.50 913.50
TELESCOPE,STRAIGHT 1 Each 826.00 826.00
HEADSET-MICROPHONE 6 Each 795.48 4,772.88
TOOL KIT,TRANSMISSION 1 Kit 789.00 789.00
FIELD PACK 101 Each 780.47 78,827.47
BOX,ACCESSORIES STOWAGE 10 Each 780.00 7,800.00
TOOL BOX,PORTABLE 1 Each 753.86 753.86
SIGN MAKING KIT,PORTABLE 4 Kit 749.00 2,996.00
BATTERY,NONRECHARGEABLE 2 Each 728.39 1,456.78
BLANKET,SOUND CONTROLLING,AIRCRAFT 2 Each 725.05 1,450.10
KIT,SOLDERING-DESOLDERING 1 Kit 701.00 701.00
HANDGUARD W LIGHT 3 EA 700.00 2,100.00
MASK,FACE,NIGHT VISION 3 Each 669.76 2,009.28
INDIVIDUAL EQUIPMENT KIT 25 Kit 639.73 15,993.25
TOOL KIT,ELECTRONIC SYSTEM 2 Kit 638.00 1,276.00
DOOR,VEHICULAR 1 Each 635.96 635.96
RESUSCITATOR AND ASPIRATOR 6 Each 632.93 3,797.58
LEG CURL MACHINE 1 EA 600.00 600.00
TRUCK,HAND 1 Each 561.90 561.90
TOOLBOX 1 Each 557.00 557.00
TOOL KIT,ELECTRONIC 3 Each 553.00 1,659.00
FIELD PACK 1 Each 550.47 550.47
FIELD PACK 50 Each 548.59 27,429.50
GLOVES,COLD WEATHER 6 Set 530.00 3,180.00
SIGHT,HOLOGRAPHIC 30 Each 529.98 15,899.40
BOX,ACCESSORIES STOWAGE 4 Each 516.00 2,064.00
SAW,CHAIN 1 Each 500.51 500.51
RIFLE,5.56 MILLIMETER 53 Each 499.00 26,447.00
BODY ARMOR LIGHTWEIGHT 6 EA 493.00 2,958.00
TIRE,PNEUMATIC,VEHICULAR 1 Each 487.87 487.87
RACK,STORAGE,SMALL ARMS 2 Each 442.89 885.78
TELESCOPE,STRAIGHT 6 Each 442.00 2,652.00
BATTERY POWER SUPPLY 6 Each 433.51 2,601.06
HARNESS,SURVIVAL VEST 5 Each 431.00 2,155.00
FIELD SERVICE KIT 10 Each 423.00 4,230.00
STRAP,WEBBING 2 Each 402.50 805.00
HYUNDAI 19IN LCD MONITOR 2 EA 400.00 800.00
COVERALLS,FLYERS' 6 Each 392.57 2,355.42
PEN,RECORDING 5 Each 391.00 1,955.00
FIRST AID KIT,INDIVIDUAL 19 Kit 370.11 7,032.09
TENT,COMBAT,TWO MAN 2 Each 368.90 737.80
TIE DOWN,CARGO,AIRCRAFT 8 Each 357.16 2,857.28
CASE,OPTICAL INSTRUMENT 35 Each 356.00 12,460.00
CASE,FIELD HANDLING 15 Each 346.00 5,190.00
BINOCULAR 3 Each 342.00 1,026.00
ENHANCED BED NET SET 10 Set 341.32 3,413.20
SIGHT,REFLEX 14 Each 340.00 4,760.00
TOOL,MULTIPURPOSE 5 Each 339.33 1,696.65
RIFLEMAN SET 110 Set 336.33 36,996.30
SIGHT,REFLEX 24 Each 328.00 7,872.00
BOX,AMMUNITION 10 Each 326.48 3,264.80
BARREL,CARBINE 3 Each 324.00 972.00
SPILL CLEAN-UP KIT,HAZARDOUS MATERIAL 10 Each 322.01 3,220.10
VEST,SURVIVAL 18 Each 301.82 5,432.76
DELL 1703FP MONITOR 2 EA 300.00 600.00
SAW,RECIPROCATING,PORTABLE,ELECTRIC 1 Each 296.36 296.36
DRAWER,MARINE 5 Each 287.00 1,435.00
BINOCULAR 2 Each 278.05 556.10
MODULAR SLEEP SYSTE 64 EA 263.95 16,892.80
FIELD PACK,LARGE,SET 81 Set 263.25 21,323.25
MODULAR SLEEP SYSTEM 48 Each 263.05 12,626.40
TIE DOWN,CARGO,VEHICLE 10 Each 255.92 2,559.20
BOX TOOL 4 Each 255.38 1,021.52
BOOM,SPILL CONTAINMENT,HAZARDOUS MATERIAL 11 Bale 251.46 2,766.06
TRUCK,HAND 2 Each 248.32 496.64
MULTIMETER 1 Each 243.45 243.45
LIGHT,DOME 2 Each 241.42 482.84
SOCKET SET,SOCKET WRENCH 1 Set 241.33 241.33
STRAP,WEBBING 20 Each 233.68 4,673.60
JACK,HYDRAULIC,HAND 1 Each 231.54 231.54
FIELD PACK 60 Each 229.67 13,780.20

Next