Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by total value:
Part 1  Part 2  Part 3

by item name

by ship date

by unit value

Item Name Qty Unit Value Total
Value
MK3MOD0 (Remote Ordnance Neutralization System?) 2 Each 177,447.00 354,894.00
IMAGE INTENSIFIER,NIGHT VISION 28 Each 6,655.86 186,364.08
KITCHEN,FIELD,TRAILER MOUNTED 1 Each 145,000.00 145,000.00
IMAGE INTENSIFIER,NIGHT VISION 15 Each 6,624.96 99,374.40
FIELD PACK 101 Each 780.47 78,827.47
TRUCK,UTILITY 1 Each 55,500.00 55,500.00
TRUCK,UTILITY 1 Each 47,455.00 47,455.00
TRUCK,UTILITY 1 Each 39,441.00 39,441.00
RIFLEMAN SET 110 Set 336.33 36,996.30
COMPUTER SYSTEM,DIGITAL 5 Each 6,474.40 32,372.00
COLD WEATHER KIT 1 Kit 30,000.00 30,000.00
FIELD PACK 50 Each 548.59 27,429.50
RIFLE,5.56 MILLIMETER 53 Each 499.00 26,447.00
TELESCOPE,NON-INVERTING INFRARED 5 Each 4,791.00 23,955.00
CAMERA DIGIAL D100 NIKON 2 EA 11,599.00 23,198.00
FIELD PACK,LARGE,SET 81 Set 263.25 21,323.25
FIRST AID KIT,UNIVERSAL 194 Kit 90.82 17,619.08
TOOL BOX,PORTABLE 10 Each 1,718.13 17,181.30
MODULAR SLEEP SYSTE 64 EA 263.95 16,892.80
AUTOMOBILE,SEDAN 1 Each 16,400.00 16,400.00
INDIVIDUAL EQUIPMENT KIT 25 Kit 639.73 15,993.25
SIGHT,HOLOGRAPHIC 30 Each 529.98 15,899.40
HEATER,SPACE,ELECTRIC 1 Each 14,623.10 14,623.10
SPOTTING INSTRUMENT,OPTICAL 12 Each 1,187.00 14,244.00
FIELD PACK 60 Each 229.67 13,780.20
SCRUBBING MACHINE,FLOOR,ELECTRIC 1 Each 13,087.21 13,087.21
BAG,NUCLEAR,BIOLOGICAL AND CHEMICAL PROTECTIVE CLOTHING OUTFIT 120 Each 107.87 12,944.40
MODULAR SLEEP SYSTEM 48 Each 263.05 12,626.40
CASE,OPTICAL INSTRUMENT 35 Each 356.00 12,460.00
VIEWER,NIGHT VISION 1 Each 12,413.00 12,413.00
CPU 7 EA 1,730.00 12,110.00
MEDICAL EQUIPMENT SET,TRAUMA,FIELD 1 Set 11,427.17 11,427.17
COMPUTER SYSTEM,DIGITAL 6 Each 1,827.15 10,962.90
TOOL KIT,SLIMSERT 1 Kit 10,638.00 10,638.00
FLOODLIGHT,ELECTRIC 4 Each 2,488.13 9,952.52
BLANKET,BED 278 Each 32.55 9,048.90
COVERALLS,COMBAT VEHICLE CREWMEN'S 40 Each 211.09 8,443.60
MEDIC SET 47 Each 173.58 8,158.26
BAYONET-KNIFE 75 Each 106.92 8,019.00
SIGHT,REFLEX 24 Each 328.00 7,872.00
BOX,ACCESSORIES STOWAGE 10 Each 780.00 7,800.00
RETAINER,GUN COMPONENT 60 Each 125.23 7,513.80
NIGHT VISION GOGGLE 2 Each 3,578.00 7,156.00
FIRST AID KIT,INDIVIDUAL 19 Kit 370.11 7,032.09
SURVEYING INSTRUMENT,ELECTRONIC DISTANCE MEASURING,INFRARED 1 Each 6,364.20 6,364.20
INSERT,TRAUMA KIT 30 Each 208.78 6,263.40
WELDING MACHINE,ARC 1 Each 6,251.00 6,251.00
HOLSTER,PISTOL 45 Each 128.94 5,802.30
CLEANING KIT,GUN 60 Kit 95.47 5,728.20
TOOL KIT,GENERAL MECHANIC'S 2 Each 2,739.00 5,478.00
VEST,SURVIVAL 18 Each 301.82 5,432.76
BIVY COVER 30 Each 175.35 5,260.50
CASE,FIELD HANDLING 15 Each 346.00 5,190.00
TOOL KIT,GENERAL MECHANIC'S 3 Set 1,714.00 5,142.00
TRUCK,CARGO 1 EA 5,000.00 5,000.00
BIVY COVER 32 Each 152.84 4,890.88
BOOTS,COLD WEATHER 40 Pair 121.14 4,845.60
HEADSET-MICROPHONE 6 Each 795.48 4,772.88
SIGHT,REFLEX 14 Each 340.00 4,760.00
FIRST AID KIT,INDIVIDUAL 111 Each 42.26 4,690.86
KIT,TACTICAL TRIPOD 4 Each 1,169.00 4,676.00
STRAP,WEBBING 20 Each 233.68 4,673.60
PARKA,SNOW CAMOUFLAGE 90 Each 51.89 4,670.10
FIELD PACK,SURVIVAL KIT,AIRCRAFT SEAT 4 Each 1,147.84 4,591.36
FIELD PACK 40 Each 112.38 4,495.20
OVERALLS,COLD WEATHER 103 Each 43.37 4,467.11
DRY SUIT,RESCUE 4 Each 1,114.06 4,456.24
TOOL KIT,SMALL ARMS 2 Kit 2,147.00 4,294.00
TOOL KIT,ELECTRONIC SYSTEM 2 Each 2,141.00 4,282.00
FIELD SERVICE KIT 10 Each 423.00 4,230.00
SNOWSHOES 60 Pair 67.30 4,038.00
TOOL KIT,SMALL ARMS 2 Kit 2,012.00 4,024.00
BOOTS,EXTREME COLD WEATHER 18 Pair 212.94 3,832.92
RESUSCITATOR AND ASPIRATOR 6 Each 632.93 3,797.58
BOX,AMMUNITION 4 Each 918.00 3,672.00
ASSAULT PACK 40 Each 90.28 3,611.20
JACK,DOLLY TYPE,HYDRAULIC 2 Each 1,761.00 3,522.00
EXERCISER TREADMILL 1 EA 3,500.00 3,500.00
ENHANCED BED NET SET 10 Set 341.32 3,413.20
CELL,FLOTATION 15 Each 225.96 3,389.40
RUCKSACK LARGE FIELD PACK 40 Each 83.64 3,345.60
RIFLE,7.62 MILLIMETER 24 Each 138.00 3,312.00
BLANKET,BED 94 Each 35.23 3,311.62
RACK,STORAGE,SMALL ARMS 3 Each 1,090.04 3,270.12
BOX,AMMUNITION 10 Each 326.48 3,264.80
SPILL CLEAN-UP KIT,HAZARDOUS MATERIAL 10 Each 322.01 3,220.10
GLOVES,COLD WEATHER 6 Set 530.00 3,180.00
WINCH,ELECTRIC 1 Each 3,161.00 3,161.00
SHOULDER STRAP,FIELD PACK 72 Each 43.66 3,143.52
CARRIER,FIGHTING LOAD 50 Each 60.47 3,023.50
TOURNIQUET,NONPNEUMATIC 75 Each 40.31 3,023.25
SIGN MAKING KIT,PORTABLE 4 Kit 749.00 2,996.00
BODY ARMOR LIGHTWEIGHT 6 EA 493.00 2,958.00
CAMOUFLAGE NET SYSTEM,RADAR SCATTERING 2 Each 1,445.00 2,890.00
CLEANING KIT,GUN 35 Kit 81.81 2,863.35
TIE DOWN,CARGO,AIRCRAFT 8 Each 357.16 2,857.28
BOOM,SPILL CONTAINMENT,HAZARDOUS MATERIAL 11 Bale 251.46 2,766.06
FIELD PACK 16 Each 171.83 2,749.28
TELESCOPE,STRAIGHT 6 Each 442.00 2,652.00
BATTERY POWER SUPPLY 6 Each 433.51 2,601.06
TIE DOWN,CARGO,VEHICLE 10 Each 255.92 2,559.20
COVERALLS,COMBAT VEHICLE CREWMEN'S 14 Each 180.56 2,527.84
COVERALLS,FLYERS' 6 Each 392.57 2,355.42
PANTS,PHYSICAL FITN 75 Pair 31.23 2,342.25
PLASMA CUTTER,PORTABLE,PNEUMATIC 1 Each 2,323.04 2,323.04
SHIRT,COLD WEATHER 38 EA 60.45 2,297.10
CASE,TOOL BOX 2 Each 1,127.29 2,254.58
BAYONET-KNIFE 20 Each 111.59 2,231.80
HARNESS,SURVIVAL VEST 5 Each 431.00 2,155.00
TOOL KIT,SMALL ARMS 1 Kit 2,147.00 2,147.00
COVERALLS,FLYERS' 14 Each 151.11 2,115.54
HANDGUARD W LIGHT 3 EA 700.00 2,100.00
FACESHIELD,PROTECTIVE 50 Each 41.39 2,069.50
BOX,ACCESSORIES STOWAGE 4 Each 516.00 2,064.00
COMPUTER,LAPTOP 1 EA 2,032.00 2,032.00
TOOL KIT,GENERAL MECHANIC'S 2 Kit 1,010.86 2,021.72
MASK,FACE,NIGHT VISION 3 Each 669.76 2,009.28
PEN,RECORDING 5 Each 391.00 1,955.00
BAG,CLOTHING 60 Each 32.47 1,948.20
SHIRT,LS,LEV1,XLR,B 255 Each 7.64 1,948.20
SOCKS,MEN'S 400 Package 4.69 1,876.00
LINER,WET WEATHER PONCHO 50 Each 37.42 1,871.00
KIT,ACCESSORY,TOOL 1 Each 1,868.37 1,868.37
SEARCHLIGHT 1 Each 1,791.45 1,791.45
HYDRATION SYSTEM 45 Each 38.87 1,749.15
TOOL KIT,INTERNAL COMBUSTION ENGINE 1 Kit 1,701.00 1,701.00
TOOL,MULTIPURPOSE 5 Each 339.33 1,696.65
TOOL KIT,ELECTRONIC 3 Each 553.00 1,659.00
MAT,SLEEPING,SELF-INFLATING 36 Each 45.31 1,631.16

Next