Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by item name:
Part 1  Part 2  Part 3

by total value

by ship date

by unit value

Item Name Qty Unit

Item

Value

Total
 Value

FACESHIELD,PROTECTIVE 50 Each 41.39 2,069.50
FIELD PACK 1 Each 550.47 550.47
FIELD PACK 50 Each 548.59 27,429.50
FIELD PACK 60 Each 229.67 13,780.20
FIELD PACK 40 Each 112.38 4,495.20
FIELD PACK 2 EA 45.88 91.76
FIELD PACK 16 Each 171.83 2,749.28
FIELD PACK 101 Each 780.47 78,827.47
FIELD PACK,LARGE,SET 81 Set 263.25 21,323.25
FIELD PACK,SURVIVAL KIT,AIRCRAFT SEAT 4 Each 1,147.84 4,591.36
FIELD SERVICE KIT 10 Each 423.00 4,230.00
FIRST AID KIT,INDIVIDUAL 111 Each 42.26 4,690.86
FIRST AID KIT,INDIVIDUAL 19 Kit 370.11 7,032.09
FIRST AID KIT,UNIVERSAL 194 Kit 90.82 17,619.08
FLASHLIGHT 40 Each 8.92 356.80
FLASHLIGHT 2 Each 42.34 84.68
FLOODLIGHT,ELECTRIC 4 Each 2,488.13 9,952.52
FLOOR POLISHERS, VACUUM CLEANING EQUIP 1 Each 0.00 0.00
GLOVE SHELLS,COLD WEATHER 25 Pair 45.19 1,129.75
GLOVES,BARBED TAPE-WIRE HANDLERS' 15 Pair 23.18 347.70
GLOVES,COLD WEATHER 6 Set 530.00 3,180.00
GLOVES,MEN'S AND WOMEN'S 50 Pair 1.58 79.00
GOGGLES,BALLISTIC 8 Kit 43.86 350.88
GOGGLES,INDUSTRIAL 4 Pair 4.21 16.84
GOGGLES,SMOKE 10 Each 48.01 480.10
GRENADIER SET 10 Each 75.08 750.80
GRIP,PISTOL 2 Each 0.75 1.50
GUARD SHIN 5 EA 79.95 399.75
HANDGUARD W LIGHT 3 EA 700.00 2,100.00
HANDLE,SOCKET WRENCH 2 Each 99.24 198.48
HARDWARE KIT,MECHANIC EQUIPMENT 3 Each 71.32 213.96
HARNESS,SURVIVAL VEST 5 Each 431.00 2,155.00
HEADSET-MICROPHONE 6 Each 795.48 4,772.88
HEATER,SPACE,ELECTRIC 1 Each 14,623.10 14,623.10
HOLSTER,DISPERSER AND RIOT CONTROL AGENT 3 Each 21.68 65.04
HOLSTER,PISTOL 30 Each 44.23 1,326.90
HOLSTER,PISTOL 1 Each 94.24 94.24
HOLSTER,PISTOL 45 Each 128.94 5,802.30
HOOD,COLD WEATHER 54 Each 9.34 504.36
HOOD,LIGHTWEIGHT 25 Each 26.38 659.50
HYDRATION SYSTEM 15 Each 53.52 802.80
HYDRATION SYSTEM 45 Each 38.87 1,749.15
HYUNDAI 19IN LCD MONITOR 2 EA 400.00 800.00
IMAGE INTENSIFIER,NIGHT VISION 28 Each 6,655.86 186,364.08
IMAGE INTENSIFIER,NIGHT VISION 15 Each 6,624.96 99,374.40
IMPACT DRILL, POWER 4 Each 0.00 0.00
INDICATOR,LINE VOLTAGE 4 Each 81.85 327.40
INDIVIDUAL BAG 1 Each 0.00 0.00
INDIVIDUAL EQUIPMENT 10 Each 0.00 0.00
INDIVIDUAL EQUIPMENT KIT 25 Kit 639.73 15,993.25
INSECT NET PROTECTOR 50 Each 29.54 1,477.00
INSERT,TRAUMA KIT 30 Each 208.78 6,263.40
INSOLES,FOOTWEAR 1 Pair 1.49 1.49
INSTALLATION KIT,ELECTRONIC EQUIPMENT 1 Kit 1,394.35 1,394.35
JACK,DOLLY TYPE,HYDRAULIC 2 Each 1,761.00 3,522.00
JACK,HYDRAULIC,HAND 1 Each 231.54 231.54
JACKET,BUG-OUT 2 Each 36.25 72.50
JACKET,COLD WEATHER 16 Each 66.33 1,061.28
JACKET,EXTREME COLD WEATHER 6 Each 94.15 564.90
KEYBOARD 15 EA 15.00 225.00
KIT BAG,FLYER'S 20 EA 30.06 601.20
KIT,ACCESSORY,TOOL 1 Each 1,868.37 1,868.37
KIT,ADAPTOR,TOP SLI 24 EA 4.70 112.80
KIT,SOLDERING-DESOLDERING 1 Kit 701.00 701.00
KIT,TACTICAL TRIPOD 4 Each 1,169.00 4,676.00
KITCHEN,FIELD,TRAILER MOUNTED 1 Each 145,000.00 145,000.00
KNEE AND ELBOW PAD SYSTEM 11 Set 31.85 350.35
LAPTOP COMPUTER 4 Each 0.00 0.00
LEG CURL MACHINE 1 EA 600.00 600.00
LID 32 Each 45.19 1,446.08
LIGHT,DESK 3 Each 54.00 162.00
LIGHT,DOME 2 Each 241.42 482.84
LINER,FIELD PACK 40 Each 11.30 452.00
LINER,WET WEATHER PONCHO 25 Each 37.07 926.75
LINER,WET WEATHER PONCHO 50 Each 37.42 1,871.00
LOCKER,CLOTHING 8 Each 178.67 1,429.36
LUGGAGE 3 Each 0.00 0.00
MAGAZINE,CARTRIDGE 40 Each 9.31 372.40
MAGNIFIER 5 Each 4.96 24.80
MASK,FACE,NIGHT VISION 3 Each 669.76 2,009.28
MAT,ELECTROSTATIC DISCHARGING 2 Each 66.34 132.68
MAT,SLEEPING 57 Each 8.92 508.44
MAT,SLEEPING,SELF-INFLATING 36 Each 45.31 1,631.16
MATTOCK 2 Each 27.22 54.44
MEDIC SET 47 Each 173.58 8,158.26
MEDICAL EQUIPMENT SET,TRAUMA,FIELD 1 Set 11,427.17 11,427.17
MEDICAL SCOPE 1 Each 0.00 0.00
MIRROR,CONVEX 4 Each 1.40 5.60
MIRROR,CONVEX 4 Each 1.21 4.84
MISCELLANEOUS OFFICE MACHINES 1 Each 0.00 0.00
MITTEN INSERTS,COLD WEATHER 35 Pair 4.88 170.80
MITTEN SET,EXTREME COLD WEATHER 23 Pair 43.27 995.21
MITTEN SET,FLYER'S 1 Pair 35.12 35.12
MITTEN SHELLS,COLD WEATHER 30 Pair 11.75 352.50
MK3MOD0 2 Each 177,447.00 354,894.00
MODULAR SLEEP SYSTE 64 EA 263.95 16,892.80
MODULAR SLEEP SYSTEM 48 Each 263.05 12,626.40
MOLDED WAIST BELT 50 Each 28.65 1,432.50
MOUSE 15 Each 5.00 75.00
MULTIMETER 1 Each 106.65 106.65
MULTIMETER 1 Each 243.45 243.45
NIGHT VISION GOGGLE 2 Each 3,578.00 7,156.00
No Item Name Available 6 Each 104.50 627.00
OVERALLS,COLD WEATHER 103 Each 43.37 4,467.11
OVERALLS,COLD WEATHER 35 Each 43.22 1,512.70
PACK,WAIST 25 Each 18.07 451.75
PAD,KNEE 30 Pair 18.35 550.50
PAD,STRIKING SHIELD 15 Each 76.08 1,141.20
PADLOCK SET 1 Set 144.52 144.52
PALLET JACK 1 Each 0.00 0.00
PANT,WWLEV6,LR,AG 30 Unknown 0.00 0.00
PANTS,PHYSICAL FITN 75 Pair 31.23 2,342.25
PARKA,EXTREME COLD WEATHER 1 Each 116.65 116.65
PARKA,SNOW CAMOUFLAGE 90 Each 51.89 4,670.10
PEN,RECORDING 5 Each 391.00 1,955.00
PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES 1 Each 0.00 0.00
PISTOL,CALIBER .45,AUTOMATIC 12 Each 58.71 704.52
PLASMA CUTTER,PORTABLE,PNEUMATIC 1 Each 2,323.04 2,323.04
PLASTER,ORTHOPEDIC AND DENTAL 1 Unknown 0.00 0.00
PLIERS,SLIP JOINT 3 Each 29.76 89.28
POCKET,AMMUNITION MAGAZINE 30 Each 11.07 332.10
POCKET,PYROTECHNIC 80 Each 6.14 491.20
POUCH,DUMP 50 Each 15.57 778.50
POUCH,LEFT 5 Each 92.32 461.60
POUCH,M4 THREE MAG 60 Each 18.51 1,110.60
POUCH,MAGAZINE 40 Each 7.02 280.80
POUCH,RADIO 30 Each 22.45 673.50
POUCH,RADIO,MOLLE 20 Each 10.20 204.00
POUCH,SINGLE MAGAZINE 100 Each 14.82 1,482.00
RACK,AMMUNITION STOWAGE 1 Each 1,187.67 1,187.67

Previous   Next