Home
2016 payroll

City of Lansing - 2016 Payroll

Police

Previous  Next

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

71 FRAZIER, CHAD S 62,926.62 23,772.60 1,850.00 0.00 88,549.22   POLICE FOP NS POLICE OFFICER 1 30.65581 8/12/1996  
72 FREEMAN, KARA 50,971.96 14,187.75 250.00 0.00 65,409.71   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
73 FUNK, CHARLES Z 50,431.32 9,831.36 250.00 81,340.12 141,852.80   POLICE FOP SUPV SERGEANT III 34.88684 7/21/1997  09/12/2016
74 GARCIA, JIMMY 64,402.79 6,521.03 1,408.90 0.00 72,332.72   POLICE FOP NS POLICE OFFICER 1 30.65581 7/22/2002  
75 GEORGE, ASHLEY N 3,350.00 0.00 0.00 0.00 3,350.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  
76 GONZALEZ, CORINA R 33,856.00 0.00 0.00 0.00 33,856.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 17.2  11/16/2014  
77 GRABLES, MELODIE J 44,523.88 0.00 1,500.00 0.00 46,023.88   POLICE T243CTP PAYROLL TECHNICIAN 21.89873  06/18/2001  
78 GRANT, JACOB 14,021.47 1,391.68 0.00 4,310.28 19,723.43   POLICE T243CTP DETENTION OFFICER 18.53084  09/16/2013  05/05/2016
79 GRANT, RUTH 25,172.00 0.00 0.00 0.00 25,172.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 15.5  03/02/2016  
80 GREEN, DARYL D 23,635.71 1,688.27 2,296.03 0.00 27,620.01   POLICE FOP SUPV CAPTAIN VI 43.26181 1/28/1997  
81 GUERRA, EDGAR H 62,990.62 20,486.16 1,450.00 0.00 84,926.78   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
82 HACKENBERG, RANDY 51,351.73 2,826.19 1,000.00 0.00 55,177.92   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
83 HACKENBERG, RYAN 50,431.76 1,573.28 250.00 0.00 52,255.04   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
84 HADZAJLIC-LISKIEWICZ, LANA 36,675.05 15,435.18 0.00 0.00 52,110.23   POLICE T243CTP DETENTION OFFICER 18.10207  10/27/2014  
85 HALFMANN, ERICKA 15,569.59 213.18 0.00 0.00 15,782.77   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
86 HALL, DOUGLAS 53,190.09 10,803.29 250.00 0.00 64,243.38   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
87 HAMILTON, DALE G 62,956.62 11,792.61 2,807.98 0.00 77,557.21   POLICE FOP NS POLICE OFFICER 1 30.65581 1/8/2007  
88 HARRINGTON, ALINA 11,252.01 1,101.05 0.00 0.00 12,353.06   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
89 HOGAN, ANDREW J 67,330.34 4,097.41 5,167.16 0.00 76,594.91   POLICE FOP NS DETECTIVE IIB 32.80118 2/15/1999  
90 HOOD-MARBLE, MICHELLE L 62,926.62 180.82 1,450.00 0.00 64,557.44   POLICE FOP NS POLICE OFFICER 1 30.65581 2/8/1999  
91 HORWOOD, ERIC J 6,410.00 0.00 0.00 0.00 6,410.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  
92 HOUGH, BRADLEY 64,155.77 11,498.30 650.00 0.00 76,304.07   POLICE FOP NS POLICE OFFICER 1 30.65581 2/27/2006  
93 HOUGHTELING, BARBARA 40,476.22 556.70 1,500.00 0.00 42,532.92   POLICE T243CTP CLERK 25 19.90792  11/13/2000  
94 HOVARTER, BENJAMIN 15,775.58 643.83 0.00 0.00 16,419.41   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
95 HOWARD, PETER K 52,475.92 6,568.15 250.00 0.00 59,294.07   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
96 HUDSON, KRISTIN H 50,403.65 24,935.25 1,000.00 0.00 76,338.90   POLICE T243CTP DETENTION OFFICER 24.08532  05/06/2002  
97 HUGHETT, NICHOLAS W 71,861.63 12,679.50 1,773.10 0.00 86,314.23   POLICE FOP SUPV SERGEANT III 34.7304 11/26/2001  
98 JACK JR, REMSON 62,926.62 122.62 2,550.00 0.00 65,599.24   POLICE FOP NS POLICE OFFICER 1 30.65581 10/24/2005  
99 JANZEN, ERIC D 67,338.34 985.68 5,567.16 0.00 73,891.18   POLICE FOP NS DETECTIVE IIB 32.80118 4/6/1993  
100 JOHNSON, JILLIAN 64,514.25 5,103.22 1,050.00 0.00 70,667.47   POLICE FOP NS POLICE OFFICER 1 30.65581 8/23/2004  
101 JOHNSON, JOEL R 67,338.34 6,459.30 5,567.16 0.00 79,364.80   POLICE FOP NS DETECTIVE IIB 32.80118 Redacted  
102 JOHNSON, LATASHA 24,007.10 0.00 0.00 637.55 24,644.65   POLICE T243CTP DETENTION OFFICER 15.8945  09/21/2015  09/02/2016
103 JOHNSON, LEWIS 21,301.64 1,181.70 0.00 255.37 22,738.71   POLICE FOP NS POLICE OFFICER 1 20.7989 Redacted  06/21/2016
104 JOHNSON, MARCUS 64,506.06 2,708.56 1,050.00 0.00 68,264.62   POLICE FOP NS POLICE OFFICER 1 30.65581 7/22/2002  
105 JOHNSON, TODD 73,340.17 22,546.98 6,178.54 0.00 102,065.69   POLICE FOP SUPV SERGEANT III 35.75901 4/25/1995  
106 JOHNSON, ZACHARY 5,947.35 282.50 0.00 0.00 6,229.85   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
107 JOHNSTON, MEGAN 50,329.48 1,699.77 0.00 0.00 52,029.25   POLICE T243CTP CRIME RESEARCH ANALYST 25.32548  11/29/2011  
108 JONES, TRACY T 67,338.34 16,668.51 5,023.14 0.00 89,029.99   POLICE FOP NS DETECTIVE IIB 32.80118 11/8/1993  
109 KELLEY, BRIAN 30,549.40 578.26 0.00 19,719.04 50,846.70   POLICE T243CTP LEAD DETENTION OFFICER 27.27621  03/16/1992  07/06/2016
110 KELLEY, GEORGE R 67,427.88 20,354.05 2,807.06 0.00 90,588.99   POLICE FOP SUPV SERGEANT III 33.68973 8/19/1996  
111 KELLOM, RYAN 62,683.97 5,971.69 650.00 0.00 69,305.66   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
112 KILBOURN, KEVIN W 73,332.17 7,833.63 3,245.47 0.00 84,411.27   POLICE FOP SUPV SERGEANT III 35.75901 6/2/1993  
113 KIM, WALTER M 63,225.70 2,096.43 1,450.00 0.00 66,772.13   POLICE FOP NS POLICE OFFICER 1 30.65581 7/27/1998  
114 KING, LORI 5,610.00 0.00 0.00 0.00 5,610.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 30  09/26/2016  
115 KIRK, LAUREN 42,368.00 0.00 0.00 0.00 42,368.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 21.5  11/13/2015  
116 KOPF, REBECCA A 48,969.58 13,604.79 500.00 0.00 63,074.37   POLICE T243CTP DETENTION OFFICER 24.08532  03/12/2007  
117 KRAUS, JAMES N 52,519.75 2,238.65 4,102.60 112,969.38 171,830.38   POLICE FOP SUPV CAPTAIN VI 42.20664 6/10/1991  07/31/2016
118 KREFT, MATTHEW R 73,309.29 27,176.48 2,534.27 0.00 103,020.04   POLICE FOP SUPV SERGEANT III 35.75901 7/10/2000  
119 KRUMBACH, MATTHEW T 67,338.34 3,240.59 5,567.16 0.00 76,146.09   POLICE FOP NS DETECTIVE IIB 32.80118 3/4/1996  
120 LACROSS, JONATHAN E 63,614.69 10,119.66 1,050.00 0.00 74,784.35   POLICE FOP NS POLICE OFFICER 1 30.65581 12/14/2003  
121 LAM, MICHAEL C 63,453.68 8,502.33 1,450.00 0.00 73,406.01   POLICE FOP NS POLICE OFFICER 1 30.65581 1/21/1997  
122 LANE, JEREMIAH 32,309.50 0.00 750.00 0.00 33,059.50   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 15.61451  06/21/2010  
123 LARSON, ELLEN E 67,338.34 3,884.98 4,143.12 0.00 75,366.44   POLICE FOP NS DETECTIVE IIB 32.80118 12/21/1998  
124 LAUDERDALE, TONYA 23,196.38 0.00 2,250.00 0.00 25,446.38   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 20.13573  03/03/1993  
125 LAWRENCE, RYAN 46,069.08 1,201.79 1,250.00 0.00 48,520.87   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
126 LAYNE, PATRICIA 50,337.61 22,014.89 2,500.00 0.00 74,852.50   POLICE T243CTP DETENTION OFFICER 24.08532  03/05/1987  
127 LEITER, ROBERT 51,640.44 10,282.67 250.00 0.00 62,173.11   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
128 LENNEMAN, JEFFREY 52,070.62 5,102.86 1,000.00 0.00 58,173.48   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
129 LEWANDOWSKY, MARK A 67,338.34 17,612.38 5,167.16 0.00 90,117.88   POLICE FOP NS DETECTIVE IIB 32.80118 2/23/1998  
130 LEWANDOWSKY, TANNER 44,550.84 3,103.02 250.00 0.00 47,903.86   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
131 LINDEMAN, JACQUELINE 61,804.22 302.82 650.00 0.00 62,757.04   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
132 LOMAKOSKI, JOHN D 63,853.71 15,353.57 650.00 0.00 79,857.28   POLICE FOP NS POLICE OFFICER 1 30.65581 3/24/2007  
133 LOONEY, MICHAEL P 67,338.34 16,578.52 5,167.16 0.00 89,084.02   POLICE FOP NS DETECTIVE IIB 32.80118 Redacted  
134 LOWNDES, DAVID P 62,936.62 9,219.10 2,807.06 0.00 74,962.78   POLICE FOP NS POLICE OFFICER 1 30.65581 7/31/1995  
135 LUCAS, KENNETH D 46,669.36 179.15 3,300.00 0.00 50,148.51   POLICE T243CTP FINGERPRINT TECHNICIAN 22.95394  03/02/1998  
136 MAATMAN, JENNIANNE 61,051.80 0.00 650.00 0.00 61,701.80   POLICE FOP NS POLICE OFFICER 1 30.65581 8/28/2009  
137 MACUGA, MITCHELL 15,719.58 621.48 0.00 0.00 16,341.06   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
138 MANSON, DAMIAN T 68,436.36 15,870.10 2,796.56 0.00 87,103.02   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
139 MARSHALL, KEVIN 49,951.51 6,855.90 250.00 0.00 57,057.41   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
140 MARTENS JR, KURT C 62,932.62 1,593.69 2,407.06 0.00 66,933.37   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  

Previous  Next