Home
2016 payroll

City of Lansing - 2016 Payroll

Police

Next

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

1 ANDERSON, CRAIG R 31,383.68 435.25 0.00 19,106.24 50,925.17   POLICE T243CTP CRIME RESEARCH ANALYST 28.63472  01/03/2001  07/05/2016
2 ANDERSON, RODNEY 76,908.55 6,816.13 2,566.38 0.00 86,291.06   POLICE FOP SUPV LIEUTENANT V 37.59851 6/21/1999  
3 ARMSTRONG, NORMAN E 67,237.80 18,571.07 3,748.28 0.00 89,557.15   POLICE FOP NS POLICE OFFICER 1 30.65581 1/28/1994  
4 ARNOLD, TREVOR 63,826.69 6,824.99 650.00 0.00 71,301.68   POLICE FOP NS POLICE OFFICER 1 30.65581 11/17/2007  
5 BACIGAL, JOSEPH 5,511.48 114.82 0.00 0.00 5,626.30   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
6 BAHL, RACHEL 62,936.62 4,896.56 1,450.00 0.00 69,283.18   POLICE FOP NS POLICE OFFICER 1 30.65581 4/13/1998  
7 BALDWIN, CHRISTOPHER J 73,681.03 9,493.84 2,496.61 0.00 85,671.48   POLICE FOP SUPV SERGEANT III 35.75901 5/18/1998  
8 BALLOR, CHERIE L 82,449.48 1,664.88 7,433.15 0.00 91,547.51   POLICE FOP SUPV CAPTAIN VI 41.55545 6/5/1995  
9 BALLOR, RICHARD R 62,926.62 15,792.91 1,850.00 0.00 80,569.53   POLICE FOP NS POLICE OFFICER 1 30.65581 5/21/1996  
10 BARNHILL, ELIZABETH L 26,804.25 285.73 0.00 1,088.22 28,178.20   POLICE T243CTP DETENTION OFFICER 23.49787 10/5/1998  07/12/2016
11 BAYLIS, SUSAN M 71,049.29 3,561.39 7,062.64 109,991.02 191,664.34   POLICE FOP SUPV LIEUTENANT V 37.68501 11/25/1991  11/14/2016
12 BEASINGER, PAUL 72,296.53 4,721.65 6,096.67 0.00 83,114.85   POLICE FOP SUPV SERGEANT III 35.75901 12/20/1995  
13 BEATTIE, ANTHONY C 62,003.96 299.08 1,450.00 0.00 63,753.04   POLICE FOP NS POLICE OFFICER 1 30.65581 6/10/1997  
14 BECKER, ANDY 63,770.72 1,202.44 1,450.00 0.00 66,423.16   POLICE FOP NS POLICE OFFICER 1 30.65581 1/24/2000  
15 BELILL, DUSTIN 64,362.24 28,741.49 650.00 0.00 93,753.73   POLICE FOP NS POLICE OFFICER 1 30.65581 8/6/2007  
16 BERISH, ALAN D 62,029.38 5,505.70 1,850.00 0.00 69,385.08   POLICE FOP NS POLICE OFFICER 1 30.65581 10/12/1994  
17 BERRY, JANELLE M 68,268.81 16,806.38 2,793.24 0.00 87,868.43   POLICE FOP NS POLICE OFFICER DETECTIVE PAY 32.80118 7/28/1997  
18 BLANCK, BENJAMIN 2,141.51 0.00 0.00 0.00 2,141.51   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
19 BLOUNT, DARREN J 62,934.62 14,877.38 1,850.00 0.00 79,662.00   POLICE FOP NS POLICE OFFICER 1 30.65581 10/26/1994  
20 BLOUNT, JANE 940.00 0.00 0.00 0.00 940.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  11/01/2016  
21 BLOUNT, TERRY A 62,926.62 0.00 1,850.00 0.00 64,776.62   POLICE FOP NS POLICE OFFICER 1 30.65581 10/24/1994  
22 BOATMAN, CODY 15,968.59 245.58 0.00 0.00 16,214.17   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
23 BOKOVOY, STEPHANIE 64,053.69 1,973.16 1,050.00 0.00 67,076.85   POLICE FOP NS POLICE OFFICER 1 30.65581 1/24/2005  
24 BOOTH, ADAM 50,806.71 3,739.44 250.00 0.00 54,796.15   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
25 BOSWELL, ERIC 51,262.26 7,312.59 250.00 0.00 58,824.85   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
26 BRANDMAN, TARA 45,199.86 4,289.52 250.00 0.00 49,739.38   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
27 BRICKER, ROBERT 45,674.07 5,148.25 250.00 0.00 51,072.32   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
28 BROOKS, KRISTOPHER 48,248.83 7,736.97 250.00 0.00 56,235.80   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
29 BROOKS, MOLLIE 51,058.74 11,358.88 250.00 0.00 62,667.62   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
30 BROWE, STACEY 24,033.95 551.18 250.00 0.00 24,835.13   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
31 BROWN, AUSTIN J 11,272.01 857.66 0.00 0.00 12,129.67   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
32 BRUNNER, MANDI J 63,446.63 7,279.69 2,407.06 0.00 73,133.38   POLICE FOP NS POLICE OFFICER 1 30.65581 7/16/2001  
33 BRYANT, MICHELLE L 67,330.34 0.00 4,543.12 0.00 71,873.46   POLICE FOP NS DETECTIVE IIB 32.80118 10/19/1992  
34 BUNCE, SCOTT 8,550.00 0.00 0.00 0.00 8,550.00   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 20  05/28/2016  12/09/2016
35 BUNCH, DENNIS W 73,240.74 46,112.23 2,534.27 0.00 121,887.24   POLICE FOP SUPV SERGEANT III 35.75901 3/23/1998  
36 BURKE, DAVID S 62,990.62 33,614.50 1,450.00 0.00 98,055.12   POLICE FOP NS POLICE OFFICER 1 30.65581 12/14/1998  
37 CALLISON, KENNETH I 64,101.34 22,094.70 2,807.06 0.00 89,003.10   POLICE FOP SUPV SERGEANT III 33.68973 10/9/1995  
38 CAMPBELL, COREY 63,108.98 8,183.06 650.00 0.00 71,942.04   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
39 CAREY, MICHAEL B 62,934.62 5,143.33 2,807.06 0.00 70,885.01   POLICE FOP NS POLICE OFFICER 1 30.65581 3/6/1996  
40 CHAMBERLIN, JOHN M 67,338.34 1,035.65 4,143.12 0.00 72,517.11   POLICE FOP NS DETECTIVE IIB 32.80118 8/24/1998  
41 CHURCHILL, JEROMY W A 73,332.17 18,068.36 5,099.45 0.00 96,499.98   POLICE FOP SUPV SERGEANT III 35.75901 2/24/2002  
42 CRESSMAN, RYAN D 28,123.71 5,896.88 1,507.40 73,437.46 108,965.45   POLICE FOP SUPV LIEUTENANT V 37.68501 7/12/1995  05/09/2016
43 CRUZ, ERNESTINE M 41,882.36 0.00 2,500.00 0.00 44,382.36   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 20.13573  03/03/1991  
44 CRUZ, SARAH R 29,545.50 1,049.42 0.00 0.00 30,594.92   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 16.5  05/22/2015  
45 CUMMINGS, SAMUEL 6,058.06 625.86 0.00 0.00 6,683.92   POLICE FOP NON REP POLICE OFFICER CERT TRAINEE 15.25 Redacted  10/25/2016
46 CURTIS III, LEITH I 73,396.13 9,971.27 3,245.47 0.00 86,612.87   POLICE FOP SUPV SERGEANT III 35.75901 7/20/1994  
47 CURTIS, BRYAN A 73,020.88 21,095.44 2,950.00 0.00 97,066.32   POLICE FOP SUPV SERGEANT III 35.75901 10/28/1996  
48 DANKO, MATTHEW S 53,311.42 13,259.63 250.00 0.00 66,821.05   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
49 DAVIS II, ROBERT C 53,536.09 19,090.48 2,000.00 0.00 74,626.57   POLICE T243CTP LEAD DETENTION OFFICER 27.11916 3/22/1993  
50 DAVIS, JASON P 53,198.37 22,901.59 500.00 0.00 76,599.96   POLICE T243CTP LEAD DETENTION OFFICER 26.58741  02/05/2007  
51 DAVIS, RANDALL L 35,910.05 495.59 2,000.00 0.00 38,405.64   POLICE T243CTP SECRETARY 26 20.887 9/18/1995  
52 DEAN II, ANTHONY 11,272.01 1,066.28 0.00 0.00 12,338.29   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
53 DIEHL, KATHERINE M 72,930.76 2,550.25 2,534.27 0.00 78,015.28   POLICE FOP SUPV SERGEANT III 35.75901 7/27/1998  
54 DIETRICH, RICHARD J 67,338.34 4,574.22 4,143.12 0.00 76,055.68   POLICE FOP NS DETECTIVE IIB 32.80118 3/23/1998  
55 DOERR, KRIS E 63,734.78 10,561.76 2,950.00 0.00 77,246.54   POLICE FOP SUPV SERGEANT III 33.68973 2/1/1999  
56 DOHERTY, WALTER 68,125.00 10,898.96 1,000.00 0.00 80,023.96   POLICE T243CTP RADIO ENGINEER 34.03929  04/17/2006  
57 DYKENS, DARREN F 52,532.76 10,920.84 250.00 0.00 63,703.60   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
58 EICHENBERG, ERIC J 80,209.97 9,465.22 5,222.26 0.00 94,897.45   POLICE FOP SUPV LIEUTENANT V 39.34106 2/20/1995  
59 ELLIS, SARAH E 47,950.40 0.00 0.00 0.00 47,950.40   POLICE CONTRACT SLRY CONTRACT EMPLOYEE 23.23 4/30/2007  
60 ELTON, PENNI S 63,295.67 744.44 1,050.00 0.00 65,090.11   POLICE FOP NS POLICE OFFICER 1 30.65581 7/22/2002  
61 EMBRY, COREY 15,675.03 198.11 0.00 0.00 15,873.14   POLICE T243CTP DETENTION OFFICER 16.29186  07/06/2016  
62 ERK, BRENT A 63,256.66 16,265.51 1,450.00 0.00 80,972.17   POLICE FOP NS POLICE OFFICER 1 30.65581 7/21/1997  
63 EVANS, JASON A 62,926.62 772.73 1,450.00 0.00 65,149.35   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
64 FABUS JR, THOMAS P 83,325.96 12,118.42 6,717.87 0.00 102,162.25   POLICE FOP SUPV CAPTAIN VI 41.55545 9/20/1995  
65 FEARNOW, SAMUEL J 53,357.39 6,176.29 250.00 0.00 59,783.68   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
66 FLIT, YURIY 15,675.02 158.27 0.00 0.00 15,833.29   POLICE T243CTP DETENTION OFFICER 16.29186  07/06/2016  
67 FORBIS, ROBERT C 63,956.69 11,986.95 1,450.00 0.00 77,393.64   POLICE FOP NS POLICE OFFICER 1 30.65581 5/17/1999  
68 FORD, CEDRIC 63,190.63 6,572.67 1,050.00 0.00 70,813.30   POLICE FOP NS POLICE OFFICER 1 30.65581 6/21/2004  
69 FORD, MONIKA M 62,926.62 10,985.87 1,850.00 0.00 75,762.49   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
70 FRAZIER, BETH M 63,397.69 9,556.51 1,050.00 0.00 74,004.20   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  

Next