Barry County Military Equipment
August 26, 2014

Home
 

Sorted by ship date:

by total value

by item name
by unit value

Item Name Qty Unit Unit Value Ship Date Total Value
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
SHOTGUN,12 GAGE,RIOT TYPE 1 Each 108.00 9/15/2006 108.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 11/29/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/4/2006 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 12/4/2006 499.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
RIFLE,7.62 MILLIMETER 1 Each 138.00 12/4/2006 138.00
LAUNCHER,GRENADE 1 Each 720.00 1/4/2007 720.00
LAUNCHER,GRENADE 1 Each 720.00 1/4/2007 720.00
LAUNCHER,GRENADE 1 Each 720.00 1/4/2007 720.00
LAUNCHER,GRENADE 1 Each 720.00 1/4/2007 720.00
LAUNCHER,GRENADE 1 Each 720.00 1/4/2007 720.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 499.00 1/16/2008 499.00
RIFLE,5.56 MILLIMETER 1 Each 120.00 3/3/2009 120.00
RIFLE,5.56 MILLIMETER 1 Each 120.00 3/3/2009 120.00
SIGHT,HOLOGRAPHIC 2 Each 529.98 9/1/2010 1,059.96
TRUCK,UTILITY 1 Each 47,989.00 10/26/2010 47,989.00
TRUCK,UTILITY 1 Each 25,000.00 12/21/2010 25,000.00
BREECH TOOL 1 Each 1,642.06 5/3/2011 1,642.06
SIGHT,REFLEX 25 Each 328.00 5/12/2011 8,200.00
COMPUTER,LAPTOP 4 Each 2,032.00 5/15/2011 8,128.00
DOOR,VEHICULAR 1 Each 4,517.00 7/9/2011 4,517.00
CARRIER,PERSONNEL,FULL TRACKED 1 Each 244,844.00 8/5/2011 244,844.00
TRUCK,UTILITY 1 Each 47,989.00 10/18/2011 47,989.00
TRUCK,UTILITY 1 Each 41,253.00 12/2/2011 41,253.00
TRUCK,ARMORED 1 Each 65,070.00 12/30/2011 65,070.00
CARRIER,PERSONNEL,FULL TRACKED 1 Each 244,844.00 2/1/2012 244,844.00
COVERALLS,MECHANICS,CAMOUFLAGE PATTERN 10 Each 49.67 2/27/2012 496.70
ARMOR PLATE 30 Each 4,712.97 3/29/2012 141,389.10
HOOD,ENGINE COMPARTMENT 1 Each 9,379.79 6/24/2012 9,379.79
HELMET,COMBAT VEHICLE CREWMAN'S 3 Each 265.71 10/31/2012 797.13
SIGHT,REFLEX 40 Each 1,170.55 12/3/2012 46,822.00
TRUCK,UTILITY 1 Each 47,455.00 12/20/2012 47,455.00
BOOTS,EXTREME COLD WEATHER 4 Pair 212.94 1/31/2013 851.76
TRUCK,ARMORED 1 Each 65,070.00 4/25/2013 65,070.00
TELESCOPE,STRAIGHT 40 Each 923.00 9/10/2013 36,920.00
MINE RESISTANT VEHICLE 1 Each 412,000.00 10/7/2013 412,000.00
BLANKET,HYPOTHERMIA 6 EA 2,438.39   14,630.34
COVERALLS,COMBAT VE 2 EA 181.17   362.34
        TOTAL: $1,531,236.18