|
POAM/COAM
Contributions to Campaign Committees
|
||||||||
| Campaign Committee | Candidate | Office Sought | Date | Amount | Purpose | Union | ||
| MICHELE FOR MICHIGAN | 2/7/2018 | 200 | DIRECT CONTRIB | POAM | ||||
| BEAU LAFAVE FOR STATE REPRESENTATIVE | BEAU LAFAVE | STATE RESENTATIVE 108 | 3/7/2018 | 150 | DIRECT CONTRIB | POAM | ||
| CTE BRANDT IDEN FOR STATE REP | BRANDT IDEN | STATE REPRESENTATIVE 61 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE BRETT ROBERTS | BRETT ROBERTS | STATE REPRESENTATIVE 65 | 3/7/2018 | 200 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF BRIAN ELDER | BRIAN ELDER | STATE REPRESENTATIVE 96 | 3/7/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE GARY HOWELL | GARY HOWELL | STATE REPRESENTATIVE 82 | 3/7/2018 | 200 | DIRECT CONTRIB | POAM | ||
| CTE JIM TEDDER | JIM TEDDER | STATE REPRESENTATIVE 43 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE JOE BELLINO | JOE BELLINO | STATE REPRESENTATIVE 17 | 3/7/2018 | 150 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF KRISTY PAGAN | KRISTY PAGAN | STATE REPRESENTATIVE 21 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| LARRY INMAN FOR STATE REPRESENTATIVE | LARRY INMAN | STATE REPRESENTATIVE 104 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| LAURA COX FOR STATE REPRESENTATIVE | LAURA COX | STATE REPRESENTATIVE 19 | 3/7/2018 | 200 | DIRECT CONTRIB | POAM | ||
| MARGARET O'BRIEN FOR STATE SENATE | MARGARET O'BRIEN | STATE SENATE 20 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE M. WEBBER FOR STATE REP | MICHAEL WEBBER | STATE REPRESENTATIVE 45 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF PATRICK GREEN | PATRICK GREEN | STATE REPRESENTATIVE 28 | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE PETER J. LUCIDO FOR STATE REP | PETER LUCIDO | STATE REPRESENTATIVE 8TH | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||
| DIANDA FOR MICHIGAN | 3/7/2018 | 250 | DIRECT CONTRIB | POAM | ||||
| MICHIGAN STRATEGIC LEADERSHIP FUND | 3/7/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| CHRIS AFENDOULIS FOR STATE HOUSE | CHRIS AFENDOULIS | STATE REPRESENTATIVE 73 | 3/15/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE JASON WENTWORTH | JASON WENTWORTH | STATE REPRESENTATIVE 97 | 3/15/2018 | 500 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF ROBERT WITTENBERG | ROBERT WITTENBERT | STATE REPRESENTATIVE 27 | 3/15/2018 | 500 | DIRECT CONTRIB | POAM | ||
| RONNIE D. PETERSON COMMITTEE | RONNIE PETERSON | STATE REPRESENTATIVE 64 | 3/15/2018 | 250 | DIRECT CONTRIB | POAM | ||
| T BARRETT FOR STATE REPRESENTATIVE | TOM BARRETT | STATE REPRESENTATIVE 24 | 3/15/2018 | 250 | DIRECT CONTRIB | POAM | ||
| KOWELL MAJORITY FUND | 3/15/2018 | 1,000 | DIRECT CONTRIB | POAM | ||||
| STRENGTHENING MICHIGAN FUND | 3/15/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| FRIENDS OF FRED DURHAL | FRED DURHAL | STATE REPRESENTATIVE 5 | 3/21/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE JEFF NOBLE | JEFF NOBLE | STATE REPRESENTATIVE 20 | 3/21/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CITIZENS FOR STEVE MARINO | STEVE MARINO | STATE REPRESENTATIVE 24 | 3/21/2018 | 100 | DIRECT CONTRIB | POAM | ||
| CTE SUE ALLOR | SUE ALLOR | STATE REPRESENTATIVE 106 | 3/21/2018 | 250 | DIRECT CONTRIB | POAM | ||
| JEREMY MOSS FOR STATE REPRESENTATIVE | JEREMY MOSS | STATE REPRESENTATIVE 35 | 4/3/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE ROGER HAUCK | ROGER HAUCK | STATE REPRESENTATIVE 99 | 4/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| SCOTT DIANDA FOR STATE REP | SCOTT DIANDA | STATE REPRESENTATIVE 110 | 4/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF HOLLY HUGHES | HOLY HUGHES | STATE REPRESENTATIVE 91 | 4/18/2018 | 250 | DIRECT CONTRIB | POAM | ||
| KEN HORN FOR SENATE | KEN HORN | STATE SENATE 32 | 4/18/2018 | 500 | DIRECT CONTRIB | POAM | ||
| COMMITEE TO ELECT SYLVIA SANTANA | SYLVIA SANTANA | STATE REPRESENTATIVE 9 | 4/18/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF TRISTON COLE | TRISTON COLE | STATE REPRESENTATIVE 105 | 4/18/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE VANESSA GUERRA | VANESSA GUERRA | STATE REPRESENTATIVE 95 | 4/18/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE BRANDT IDEN FOR STATE REP | BRANDT IDEN | STATE REPRESENTATIVE 61 | 4/19/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF DANIELA GARCIA | DANIELA GARCIA | STATE REPRESENTATIVE 90 | 4/19/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE JASON WENTWORTH | JASON WENTWORTH | STATE REPRESENTATIVE 97 | 4/19/2018 | 500 | DIRECT CONTRIB | POAM | ||
| VINCENT GREGORY FOR SENATE | VINCENT GREGORY | STATE SENATE 11 | 4/19/2018 | 250 | DIRECT CONTRIB | POAM | ||
| M. KNOLLENBERG FOR STATE SEN | MARTY KNOLLENBERG | STATE SENATE 13 | 5/1/2018 | 750 | DIRECT CONTRIB | POAM | ||
| WEST MICHIGAN LIBERTY FUND PAC | 5/1/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| CTE ALYIA MARIE HAKIM | ALYIA MARIE HAKIM | DISTRICT COURTS 39TH | 5/3/2018 | 50 | DIRECT CONTRIB | POAM | ||
| WCCJF | JERRY CLAYTON | COUNTY SHERIFF WASHTNAW | 5/9/2018 | 520 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF J ANANICH SENATE | JIM ANANICH | STATE SENATE 27TH | 5/9/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE SHELDON NEELEY | SHELDON NEELEY | STATE REPRESENTATIVE 34TH | 5/9/2018 | 250 | DIRECT CONTRIB | POAM | ||
| HOUSE REPUBLICAN CAMPAIGN | 5/9/2018 | 2,000 | DIRECT CONTRIB | POAM | ||||
| KNEZEK FOR MICHIGAN | 5/9/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| MICHIGAN HOUSE DEMOCRATIC FUND | 5/9/2018 | 4,000 | DIRECT CONTRIB | POAM | ||||
| SENATE DEMOCRATIC FUND | 5/9/2018 | 4,000 | DIRECT CONTRIB | POAM | ||||
| VINCENT GREGORY FOR STATE REP | VINCENT GREGORY | STATE SENATE 11 | 5/15/2018 | 250 | DIRECT CONTRIB | POAM | ||
| C.P.E.L.F. | 5/31/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| BEN FREDERICK FOR STATE REP | BEN FREDERICK | STATE REPRESENTATIVE 85 | 6/1/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CURT VANDERWALL FOR STATE SENATE | CURT VANDERWALL | STATE REPRESENTATIVE 101 | 6/1/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CAMILLERI FOR MICHIGAN | DARRIN CAMILLERI | STATE REPRESENTATIVE 23RD | 6/1/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE JEFF YAROCH FOR STATE REP | JEFF YAROCH | STATE REPRESENTATIVE 33 | 6/1/2018 | 150 | DIRECT CONTRIB | POAM | ||
| CTE PJ LUCIDO FOR STATE REP | PETER LUCIDO | STATE REPRESENTATIVE 8TH | 6/1/2018 | 250 | DIRECT CONTRIB | POAM | ||
| RONNIE D. PETERSON COMMITTEE | RONNIE PETERSON | STATE REPRESENTATIVE 64 | 6/1/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE TOMMY BRAUN | TOMMY BRAUN | STATE REPRESENTATIVE 77 | 6/1/2018 | 250 | DIRECT CONTRIB | POAM | ||
| KRISTY PAGAN LEADERSHIP FUND | 6/1/2018 | 250 | DIRECT CONTRIB | POAM | ||||
| BILL SCHUETTE FOR GOVERNOR | BILL SCHUETTE | GOVERNOR STATEWIDE | 6/8/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| CITIZENS FOR STEVE MARINO | STEVE MARINO | STATE REPRESENTATIVE 24 | 6/8/2018 | 100 | DIRECT CONTRIB | POAM | ||
| C. HERTEL JR. TAKE BACK | 6/8/2018 | 250 | DIRECT CONTRIB | POAM | ||||
| DANIELA GARCIA FOR STATE SEN | DANIELA GARCIA | STATE REPRESENTATIVE 90 | 6/21/2018 | 300 | DIRECT CONTRIB | POAM | ||
| CURT VANDERWALL FOR STATE SENATE | CURT VANDERWALL | STATE REPRESENTATIVE 101 | 6/27/2018 | 500 | DIRECT CONTRIB | POAM | ||
| K. LASATA FOR STATE SENATE | KIM LASATA | STATE SENATE 21 | 6/27/2018 | 500 | DIRECT CONTRIB | POAM | ||
| FRED DURHAL FOR STATE SENATE | FRED DURHAL | STATE REPRESENTATIVE 5 | 7/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| GRETCHEN WHITMER FOR GOVERNOR | GRETCHEN WHITMER | GOVERNOR STATEWIDE | 7/3/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| JEWELL JONES FOR STATE REP | JEWELL JONES | STATE REPRESENTATIVE 11 | 7/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS HOITENGE FOR STATE SEN | MICHELE HOITENGA | STATE REPRESENTATIVE 102 | 7/3/2018 | 300 | DIRECT CONTRIB | POAM | ||
| SYLVIA SANTANA FOR SENATE | SYLVIA SANTANA | STATE REPRESENTATIVE 9 | 7/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF TOM BARRETT | TOM BARRETT | STATE REPRESENTATIVE 24 | 7/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CIT TO ELECT S. G. GERHARDT | STEVEN G. GERHARDT | STATE REPRESENTATIVE 94 | 7/10/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF TRISTON COLE | TRISTON COLE | STATE REPRESENTATIVE 105 | 7/10/2018 | 250 | DIRECT CONTRIB | POAM | ||
| MICHIGAN STRATEGIC LEADERSHIP FUND | 7/10/2018 | 250 | DIRECT CONTRIB | POAM | ||||
| WATERFORD CITIZENS FOR A SAFER | 7/15/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| LP LYONS FOR LT GOVERNOR | LISA POSTHAMUS | LT. UNIVERSITY | 8/16/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| TOM LEONARD FOR MICHIGAN | TOM LEONARD | ATTORNEY GENERAL | 9/4/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| ADAM J. HOLLIER COMMITTEE | ADAM HOLLIER | STATE SENATE 1 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| A GARZA FOR STATE REPRESENTAIVE | ALEX GARZA | STATE REPRESENTATIVE 12 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| BEN FREDERICK FOR STATE REP | BEN FREDERICK | STATE REPRESENTATIVE 85 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| BILL SCHUETTE FOR GOVERNOR | BILL SCHUETTE | GOVERNOR STATEWIDE | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| CTE IDEN FOR STATE REP | BRANDT IDEN | STATE REPRESENTATIVE 61 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS BARNES FOR STATE REP | CHRISTINE BARNES | STATE REPRESENTATIVE 71 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| C. A. LUCZAK FOR STATE SENATOR | CYNTHIA LUCZAK | STATE SENATE 31 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF DARRIN CAMILLERI | DARRIN CAMILLERI | STATE REPRESENTATIVE 23RD | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE DOUGLAS C. WOZNIAK | DOUGLAS WOZNIAK | STATE REPRESENTATIVE 36 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF ERIKA GEISS | ERIKA GEISS | STATE SENATE 6 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| G. FILLER FOR STATE REP | GRAHAM FILLER | STATE REPRESENTATIVE 93 | 9/5/2018 | 750 | DIRECT CONTRIB | POAM | ||
| HENRY YANEZ FOR STATE SENATE | HENRY YANEZ | STATE REPRESENTATIVE 25TH | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| J. O'MALLEY FOR STATE REP | JACK O'MALLEY | STATE REPRESENTATIVE 101 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| JEFF IRWIN FOR STATE SENATE | JEFF IRWIN | STATE SENATE 18 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE JIM HAADSMA | JIM HAADSMA | STATE REPRESENTATIVE 62 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| JIM STAMAS FOR STATE SENATE | JIM STAMAS | STATE SENATE 36 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| CTE JOE BELLINO | JOE BELLINO | STATE REPRESENTATIVE 17 | 9/5/2018 | 350 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF JOHN CHERRY | JOHN CHERRY | STATE REPRESENTATIVE 49 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE J CHIRKUN STATE REP | JOHN CHIRKUN | STATE REPRESENTATIVE 22 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF JON BUMSTEAD | JON BUMSTEAD | STATE SENATE 34 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| J. ALEXANDER FOR STATE REP | JULIE ALEXANDER | STATE REPRESENTATIVE 64 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| J. BRIXIE FOR SATE REPRESENTATIVE | JULIE BRIXIE | STATE REPRESENTATIVE 69 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| K. HOPE FOR STATE REP | KARA HOPE | STATE REPRESENTATIVE 67 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| KEN HORN FOR SENATE | KEN HORN | STATE SENATE 32 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| KEN SUMMERS FOR STATE REP | KEN SUMMERS | STATE REPRESENTATIVE 110 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| KEVIN COLEMAN FOR MICHIGAN | KEVIN COLEMAN | STATE REPRESENTATIVE 16 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| K. LASATA FOR STATE SENATE | KIM LASATA | STATE SENATE 21 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| K. HARRIS BOLDEN FOR STATE REP | KYRA HARRIS BOLDEN | STATE REPRESENTATIVE 35 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| L. MEERMAN FOR STATE HOUSE | LUKE MEERMAN | STATE REPRESENTATIVE 88 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE LYNN AFENDOULIS | LYNN AFENDOULIS | STATE REPRESENTATIVE 73 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| MARGARET O'BRIEN FOR STATE SENATE | MARGARET O'BRIEN | STATE SENATE 20 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF MARI MANOOGIAN | MARI MANOOGIAN | STATE REPRESENTATIVE 40 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE MARK HUIZENGA | MARK HUIZENGA | STATE REPRESENTATIVE 74 | 9/5/2018 | 750 | DIRECT CONTRIB | POAM | ||
| CTE MATT KOESZAR | MATT KOLESZAR | STATE REPRESENTATIVE 20 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| M. MUELLER FOR SATE REP | MIKE MUELLER | STATE REPRESENTATIVE 51 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| PAUL WOJNO FOR STATE SENATE | PAUL WOJNO | STATE SENATE 9 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE PAULINE WENDZEL | PAULINE WENDZEL | STATE REPRESENTATIVE 79 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE PETER J. LUCIDO FOR STATE REP | PETER LUCIDO | STATE REPRESENTATIVE 8TH | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF PHIL GREEN | PHIL GREEN | STATE REPRESENTATIVE 84 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| R WARREN FOR STATE REP | REBEKAH WARREN | STATE SENATE 18TH | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| R. WAKEMAN FOR STATE REP | RODNEY WAKEMAN | STATE REPRESENTATIVE 94 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE ROGER HAUCK | ROGER HAUCK | STATE REPRESENTATIVE 99 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| ROGER VICTORY FOR STATE SENATE | ROGER VICTORY | STATE SENATE 30 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| RONNIE D. PETERSON COMMITTEE | RONNIE PETERSON | STATE REPRESENTATIVE 64 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| S. ANTHONY FOR STATE REP | SARAH ANTHONY | STATE REPRESENTATIVE 68 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| CTE SARAH LIGHTNER | SARAH LIGHTNER | STATE REPRESENTATIVE 65 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF SARAH SCHULZ | SARAH SCHULZ | STATE REPRESENTATIVE 98 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| SCOTT DIANDA FOR STATE SENATOR | SCOTT DIANDA | STATE REPRESENTATIVE 110 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE SHELDON NEELEY | SHELDON NEELEY | STATE REPRESENTATIVE 34TH | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE SUE ALLOR | SUE ALLOR | STATE REPRESENTATIVE 106 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE TERRY J SABO | TERRY SABO | STATE REPRESENTATIVE 92 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF TOM BARRETT | TOM BARRETT | STATE REPRESENTATIVE 24 | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||
| CTE TYRONE CARTER | TYRONE CARTER | STATE REPRESENTATIVE 6 | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE WINNIE BRINKS FOR SENATE | WINNIE BRINKS | STATE SENATE 29 | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| GREATER ROCHESTR FUND | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||||
| GRIEG WOMEN IN LEADERSHIP FUND | 9/5/2018 | 1,500 | DIRECT CONTRIB | POAM | ||||
| HAMMOUD FOR MICHGIAN | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| HERTEL FOR MICHIGAN | 9/5/2018 | 750 | DIRECT CONTRIB | POAM | ||||
| KRISTY PAGAN LEADERSHIP FUND | 9/5/2018 | 250 | DIRECT CONTRIB | POAM | ||||
| LASINSKI FOR MICHIGAN PAC | 9/5/2018 | 500 | DIRECT CONTRIB | POAM | ||||
| MAKING OUR STATE STRONGER PAC | 9/5/2018 | 2,000 | DIRECT CONTRIB | POAM | ||||
| MICHIGAN STRATEGIC LEADERSHIP FUND | 9/5/2018 | 1,000 | DIRECT CONTRIB | POAM | ||||
| SENATE REPUBLICANS CAMPAIGN | 9/5/2018 | 4,000 | DIRECT CONTRIB | POAM | ||||
| THE ELDER FUND FOR MICHIGAN | 9/5/2018 | 1,500 | DIRECT CONTRIB | POAM | ||||
| WENTWORTH MAJORITY FUND | 9/5/2018 | 2,500 | DIRECT CONTRIB | POAM | ||||
| WHITEFORD LEADERSHIP FUND | 9/5/2018 | 750 | DIRECT CONTRIB | POAM | ||||
| GRETCHEN WHITMER FOR GOVERNOR | GRETCHEN WHITMER | GOVERNOR STATEWIDE |
9/26/2018 |
1,000 | DIRECT CONTRIB | COAM | ||
| RETAIN JUSTICE KURTIS T. WILDER | KURTIS WILDER | SUPREME COURT STATEWIDE | 9/26/2018 | 1,000 | DIRECT CONTRIB | POAM | ||
| CTE B NAPOLEAN | BENNY NAPOLEON | COUNTY SHERIFF DETROIT | 10/1/2018 | 500 | DIRECT CONTRIB | POAM | ||
| MATT HALL FOR STATE REP | MATT HALL | STATE REPRESENTATIVE 63 | 10/3/2018 | 250 | DIRECT CONTRIB | POAM | ||
| CTE BETTY JEAN ALEXANDER | BETTY JEAN ALEXANDER | STATE REPRESENTATIVE 5TH | 10/22/2018 | 100 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF ALISHA BELL | AISHA BELL | COUNTY COMMISSIONER WAYNE | 10/24/2018 | 500 | DIRECT CONTRIB | POAM | ||
| IRON RIVER REPORTER | 10/29/2018 | 320 | SUPPORT MILLAGE | POAM | ||||
| WENTWORTH MAJORITY PAC | 3/20/2019 | 2,500 | DIRECT CONTRIB | POAM | ||||
| CTRE-ELECT B NAPOLEAN | BENNY NAPOLEON | COUNTY SHERIFF DETROIT | 3/27/2019 | 1,000 | DIRECT CONTRIB | POAM | ||
| GRETCHEN WHITMER FOR GOVERNOR | GRETCHEN WHITMER | GOVERNOR STATEWIDE | 4/3/2019 | 2,500 | DIRECT CONTRIB | POAM | ||
| FRIENDS OF IRMA CLARK-COLEMAN | IRMA CLARK-COLEMAN | COUNTY COMMISSIONER 5 | 4/17/2019 | 125 | DIRECT CONTRIB | POAM | ||
| HOUSE REPULICAN COMPAIGN COMMITTEE |
6/5/2019 |
1,000 | DIRECT CONTRIB | COAM | ||||
| MICHIGAN HOUSE DOMOCRATIC FUND |
9/18/2019 |
1,000 | DIRECT CONTRIB | COAM | ||||
| SENATE DEMOCRATIC FUND |
9/18/2019 |
1,000 | DIRECT CONTRIB | COAM | ||||
| SENATE REPUBLICAN CAMPAIGN COMMITTEE |
9/18/2019 |
1,000 | DIRECT CONTRIB | COAM | ||||
| LASINSKI FOR MICHIGAN PAC |
10/9/2019 |
1,000 | DIRECT CONTRIB | COAM | ||||
| TOTAL: | $92,515 | |||||||