Eaton County Military Equipment
August 24, 2014

Home
 

Sorted by total value
by item name

by ship date

by unit value

Item Name Qty Unit Value Total Value
MINE RESISTANT VEHICLE 1 Each 865,000.00 865,000.00
TRUCK,UTILITY 2 Each 47,069.00 94,138.00
TRUCK,UTILITY 2 Each 25,000.00 50,000.00
TRUCK,UTILITY 1 Each 47,455.00 47,455.00
SIGHT,REFLEX 58 Each 328.00 19,024.00
RIFLE,5.56 MILLIMETER 33 Each 499.00 16,467.00
SPECTACLE KIT,INTERCHANGABLE COMPONENT EYESHIELD 162 Each 49.19 7,968.78
MODULE,TRAUMA 200 Each 39.24 7,848.00
WRAPPER,STERILIZATION 100 Package 63.04 6,304.00
FIELD PACK 54 Each 112.38 6,068.52
MEDIC SET 24 Each 173.58 4,165.92
ASSAULT PACK 46 Each 90.28 4,152.88
MODIFICATION KIT,NIGHT VISION EQUIPMENT 1 Each 3,416.00 3,416.00
WINCH,ELECTRIC 1 Each 3,275.00 3,275.00
TAG,ELECTRONIC IDENTIFICATION 14 Each 227.94 3,191.16
POUCH,M4 THREE MAG 161 Each 18.51 2,980.11
VEST,TACTICAL LOAD CARRYING 48 Each 48.97 2,350.56
DRAWERS,COLD WEATHER 50 Pair 46.13 2,306.50
TOOL KIT,GENERAL MECHANIC'S 2 Kit 1,069.00 2,138.00
MODULE,TRAUMA 50 Each 35.42 1,771.00
TOOL KIT,INTERNAL COMBUSTION ENGINE 1 Kit 1,701.00 1,701.00
SHOES,SUBMARINE DECK 32 Pair 49.63 1,588.16
TOOL KIT,LASER SYSTEMS,FIELD MAINTENANCE 1 Kit 1,565.00 1,565.00
PAD,KNEE 70 Pair 18.81 1,316.70
BOX,AMMUNITION STOWAGE 1 Each 1,248.04 1,248.04
RESTRAINT SET,WRIST AND ANKLE 5 Set 237.38 1,186.90
BOAT,RECONNAISSANCE,PNEUMATIC 1 Each 1,185.00 1,185.00
ELBOW,PAD 100 Pair 11.75 1,175.00
PARKA,SNOW CAMOUFLAGE 22 Each 51.89 1,141.58
RIFLE,7.62 MILLIMETER 8 Each 138.00 1,104.00
TOOL KIT,GENERAL MECHANIC'S 1 Kit 1,010.86 1,010.86
PISTOL,CALIBER .45,AUTOMATIC 15 Each 58.71 880.65
SHELTER HALF,TENT 10 Each 80.07 800.70
SCALE,WEIGHING 1 Each 757.05 757.05
CARRIER,FIGHTING LOAD 10 Each 60.47 604.70
MEDIC SET 4 Each 150.48 601.92
TARPAULIN 8 Each 68.69 549.52
TOURNIQUET,NONPNEUMATIC 100 Each 5.30 530.00
LANCET,FINGER BLEEDING 100 Package 5.29 529.00
SUCTION APPARATUS,SURGICAL 1 Each 474.99 474.99
WRAPPER,STERILIZATION 20 Package 22.45 449.00
DRESSING,OCCLUSIVE,ADHESIVE 100 Package 4.39 439.00
BAYONET-KNIFE 15 Each 25.69 385.35
SCISSORS,TENOTOMY 10 Each 36.70 367.00
STRAP,RETENTION,GROUND TROOPS' HELMET 5 Each 72.06 360.30
SPINEBOARD 2 Each 160.51 321.02
SPECTACLES,INDUSTRIAL 100 Each 2.76 276.00
EXTENDER,HOLSTER,LEG 10 Each 25.27 252.70
SCISSORS,GENERAL SURGICAL 10 Each 24.33 243.30
FORCEPS,TOOTH EXTRACTING 6 Each 33.82 202.92
CONTAINER,NEEDLE-SYRINGE,COLLECTION 1 Package 192.38 192.38
WRAPPER,STERILIZATION 2 Package 93.78 187.56
FIRST AID KIT,UNIVERSAL 2 Kit 90.82 181.64
PACK,ASSAULT,MOLLE 2 Each 75.23 150.46
FORCEPS,TOOTH EXTRACTING 4 Each 32.40 129.60
PACK,ASSAULT,MOLLE 2 Each 60.05 120.10
SUPPORT,CERVICAL 5 Each 21.32 106.60
POUCH,M4 TWO MAG 16 Each 5.42 86.72
SHIELD,THYROID,X-RAY PROTECTIVE 1 Each 63.01 63.01
BRUSH,CLEANING,SMALL ARMS 10 Each 5.83 58.30
CARRIER HYDRATION SYSTEM 2 Each 26.70 53.40
MITTEN INSERTS,COLD WEATHER 10 Pair 4.88 48.80
PACK,MAIN,MOLLE 1 Each 47.40 47.40
OVERALLS,COLD WEATHER 1 Each 43.37 43.37
PADS,KNEE,INDUSTRIAL 5 Pair 8.66 43.30
PADS,KNEE,INDUSTRIAL 5 Pair 8.66 43.30
UNDERSHIRT,EXTREME COLD WEATHER 5 Each 7.66 38.30
POUCH,MAGAZINE 2 Each 17.97 35.94
POUCH,MAGAZINE,MOLLE 3 Each 10.88 32.64
FILE,ROTARY 5 Each 6.21 31.05
POUCH,MAGAZINE 3 Each 9.53 28.59
SPECTACLES,BALLISTIC AND LASER PROTECTIVE 1 Each 20.30 20.30
LINER,FIELD PACK 5 Each 2.43 12.15
POUCH,BANDOLEER AMMO,6 MAGAZINES 1 Each 9.39 9.39
POUCH,BANDOLEER AMMO,6 MAGAZINES 1 Each 8.37 8.37
POUCH,MAGAZINE 1 Each 7.00 7.00
ALL IN ONE PRINTER, FAX, SCANNER 1 Each 0.00 0.00
ALL TERRAIN VEHICLE, AG/BVUS 1 Each 0.00 0.00
ATHLETIC AND SPORTING EQUIPMENT 10 Each 0.00 0.00
BENCH PRESS 3 Each 0.00 0.00
BICYCLE 1 Each 0.00 0.00
BICYCLE, EXERCISE 1 Each 0.00 0.00
COPIER, NETWORK 2 Each 0.00 0.00
CROSS TRAINER 1 Each 0.00 0.00
DRILL, POWER 2 Each 0.00 0.00
ELLIPTICAL 1 Each 0.00 0.00
FLAT PANEL MONITOR 4 Each 0.00 0.00
GYM 1 Each 0.00 0.00
GYM BENCH 1 Each 0.00 0.00
IMPACT DRILL, POWER 1 Each 0.00 0.00
No Item Name Provided 1 Unknown 0.00 0.00
PROJECTOR, COMPUTER SCREEN 2 Each 0.00 0.00
RECREATIONAL AND GYMNASTIC EQUIPMENT 2 Each 0.00 0.00
SMALL CRAFT BOAT 3 Each 0.00 0.00
STEPPER 1 Each 0.00 0.00
TOOL AND HARDWARE BOXES 5 Each 0.00 0.00
TOOLBOX 2 Each 0.00 0.00
TREADMILL 3 Each 0.00 0.00
UNIVERSAL POWER SUPPLY 7 Each 0.00 0.00
VISE 1 Each 0.00 0.00
     

TOTAL:

$1,175,047.46