Home
2016 payroll

City of Lansing - 2016 Payroll

Hourly Rate Over $30

Part 1  Part 2  Part 3  Part 4

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

1 FRISCHMAN, SHARON L 77,137.50 0.00 0.00 0.00 77,137.50   FINANCE CONTRACT SLRY CONTRACT EMPLOYEE 102  01/01/2016  
2 SMIERTKA, JAMES D 70,738.42 0.00 0.00 0.00 70,738.42   CITY ATTORNEY EXEC MGMT PLAN CITY ATTORNEY 73.80769  07/01/2016  
3 MCINTYRE, JANENE 31,201.89 0.00 127,567.10 33,095.69 191,864.68   CITY ATTORNEY EXEC MGMT PLAN CITY ATTORNEY 72.4813  03/19/2013  03/04/2016
4 BOYCE, COLLIN 88,269.27 0.00 0.00 0.00 88,269.27   INFO TECH EXEC MGMT PLAN CHIEF INFORMATION OFFICER 65.55288  04/25/2016  
5 BERNERO, VIRGIL 128,399.96 0.00 0.00 0.00 128,399.96   MAYOR ELECTED OFFICIA MAYOR 61.73077  01/01/2006  
6 GAMBLE, CHAD A 124,020.90 0.00 15,600.00 0.00 139,620.92   PUBLIC SERVICE EXEC MGMT PLAN PUBLIC SERVICE DIRECTOR 59.31302  05/28/1996  
7 JACKSON JOHNSON, JOAN T 117,639.07 0.00 400.00 0.00 118,039.07   HR AND CS EXEC MGMT PLAN DIRECTOR OF HRCS 58.36356  11/01/2006  
8 ABOOD, FREDRIC J 109,406.10 0.00 1,153.95 0.00 110,560.05   CITY ATTORNEY NON BARG SUPV CHIEF DEPUTY CITY ATTORNEY 57.69231  05/26/2015  
9 YANKOWSKI, MICHAEL A 110,822.92 0.00 4,216.24 0.00 115,039.16   POLICE EXEC MGMT PLAN POLICE CHIEF 57.27885 10/11/1994  
10 BENNETT, ANGELA 114,061.71 0.00 950.00 0.00 115,011.71   FINANCE EXEC MGMT PLAN FINANCE DIRECTOR 56.11313  02/07/2005  
11 HANNAN, RANDAL 109,050.00 0.00 800.00 0.00 109,850.00   MAYOR EXEC MGMT PLAN EXEC ASST/CHIEF OF STAFF 53.45119  01/01/2006  
12 RILEY, MARY 101,861.69 0.00 0.00 0.00 101,861.69   HUMAN RESOURCES EXEC MGMT PLAN DIRECTOR OF HUMAN RESOURCES 53.13952  01/11/2016  
13 BREWER, ANETHIA 107,648.56 0.00 650.00 0.00 108,298.56   DISTRICT COURT DCT NON REPR COURT ADMINISTRATOR 52.4429  05/19/2008  
14 JOHNSON, ROBERT E 105,453.12 0.00 950.00 0.00 106,403.12   PLAN NEIGH DEV EXEC MGMT PLAN DIRECTOR OF PND 51.87849  01/01/2006  
15 KASCHINSKE, BRETT D 105,453.12 0.00 1,600.00 0.00 107,053.12   PARKS EXEC MGMT PLAN PARKS & RECREATION DIRECTOR 51.87849  09/07/1993  
16 JOHNSON, DONALD D 101,981.03 0.00 6,064.25 0.00 108,045.28   PUBLIC SERVICE NON BARG SUPV CITY ENGINEER 48.88284  11/13/1989  
17 KILPATRICK, ANDREW 101,581.03 0.00 5,064.25 0.00 106,645.28   PUBLIC SERVICE NON BARG SUPV TRANSPORTATION ENGINEER 48.88284  08/31/1998  
18 KULHANEK, DONALD 97,041.08 0.00 3,000.00 0.00 100,041.08   PLAN NEIGH DEV NON BARG SUPV DEVELOPMENT MANAGER 46.50572  03/03/2003  
19 ROSE, VICTOR 96,780.57 0.00 423.12 0.00 97,203.69   PUBLIC SERVICE NON BARG SUPV O&M SUPERINTENDENT 46.50572  10/05/2015  
20 TYLER, MARC D 94,702.62 0.00 6,957.14 0.00 101,659.76   FIRE NON BARG SUPV ASSISTANT FIRE CHIEF 46.50572  12/17/1989  
21 RIEL, MARTIN E 93,161.58 17,074.96 1,500.00 0.00 111,736.54   PUBLIC SERVICE T243SUP PROPERTY MANAGER 45.82086  04/21/1997  
22 BENNETT, JAMES E 91,546.29 0.00 3,828.49 0.00 95,374.78   PLAN NEIGH DEV T214 SUPV BUILDING OFFICIAL MANAGER 45.71231  10/25/1993  
23 DELINE, JAMES 33,868.19 0.00 0.00 25,623.52 59,491.71   COUNCIL CONTRACT SLRY CONTRACT EMPLOYEE 44.77  02/09/2016  09/27/2016
24 KELLY, MARY 90,946.18 0.00 1,150.00 0.00 92,096.18   DISTRICT COURT DCT NON REPR ASSISTANT COURT ADMINISTRATOR 44.30597  08/01/2005  
25 DOTSON, MARK 83,473.44 0.00 0.00 0.00 83,473.44   CITY ATTORNEY NON BARG SUPV DEPUTY CITY ATTORNEY 44.27042  01/19/2016  
26 GOOD, TAMMY 86,538.37 328.85 1,750.00 0.00 88,617.22   FINANCE EXEC MGMT PLAN CITY TREASURER/INCOME TAX ADM 43.91827  11/13/1995  
27 GREEN, DARYL D 23,635.71 1,688.27 2,296.03 0.00 27,620.01   POLICE FOP SUPV CAPTAIN VI 43.26181 1/28/1997  
28 SOUTHWORTH, DARIN J 87,821.10 11,571.83 7,006.13 0.00 106,399.06   POLICE FOP SUPV CAPTAIN VI 43.26181 7/14/1993  
29 HAMEL, MICHAEL R 56,156.30 0.00 968.96 62,403.26 119,528.52   FIRE NON BARG SUPV ASSISTANT FIRE CHIEF 43.19065  03/09/1992  08/06/2016
30 KRAUS, JAMES N 52,519.75 2,238.65 4,102.60 112,969.38 171,830.38   POLICE FOP SUPV CAPTAIN VI 42.20664 6/10/1991  07/31/2016
31 GRAHAM, SUSAN 87,532.35 0.00 3,000.00 0.00 90,532.35   HUMAN RESOURCES NON BARG SUPV LABOR RELATIONS MANAGER 42.12233  01/07/2002  
32 JENKINS, MATTHEW B 86,755.80 12,558.09 5,468.96 0.00 104,782.85   FIRE NON BARG SUPV ASSISTANT FIRE CHIEF 42.12233  09/12/1990  
33 MUMBY, CHRISTOPHER 84,852.15 0.00 2,684.89 0.00 87,537.04   PUBLIC SERVICE T214 SUPV BUSINEES PERMITS TECH MANAGER 42.12233  11/22/2004  
34 SLEEP, MICHAEL 84,041.20 0.00 2,650.00 0.00 86,691.20   PUBLIC SERVICE T243SUP SR MAINTENANCE SUPERVISOR 42.12233  09/17/1983  
35 STEVENS, EMILY S 84,926.27 0.00 2,000.00 0.00 86,926.27   PARKS NON BARG SUPV LEISURE & SPECIAL REC MANAGER 42.12233  01/17/2012  
36 GRAHAM, DENNIS 11,760.00 0.00 0.00 0.00 11,760.00   PLAN NEIGH DEV CONTRACT SLRY CONTRACT EMPLOYEE 42  10/24/2016  
37 SWOPE, CHRISTOPHER 87,065.94 0.00 0.00 0.00 87,065.94   CITY CLERK ELECTED OFFICIA CITY CLERK 41.85865  01/01/2006  
38 BALLOR, CHERIE L 82,449.48 1,664.88 7,433.15 0.00 91,547.51   POLICE FOP SUPV CAPTAIN VI 41.55545 6/5/1995  
39 FABUS JR, THOMAS P 83,325.96 12,118.42 6,717.87 0.00 102,162.25   POLICE FOP SUPV CAPTAIN VI 41.55545 9/20/1995  
40 ENDSLEY, RANDY 84,454.34 0.00 3,156.15 0.00 87,610.49   FINANCE T214 SUPV ACCOUNTING MANAGER 41.40367  06/28/1999  
41 MALVETIS, ALEC A 86,054.60 0.00 2,156.15 0.00 88,210.75   PUBLIC SERVICE T214 SUPV ASSISTANT CITY ENGINEER 41.40367  02/26/2007  
42 BLAKE, MARSHAUN J 86,050.06 6,915.58 2,568.96 0.00 95,534.60   FIRE IAFF FIREFIGHTR FIRE MARSHALL VI 40.44203  06/25/1995  
43 OBERST III, WILLIAM A 13,213.65 181.99 0.00 36,578.90 49,974.54   FIRE IAFF FIREFIGHTR CHIEF OF MAINTENANCE/ALARM V 40.44203  02/04/1991  02/18/2016
44 RANDLE, JWAN V 86,498.93 9,641.63 1,768.96 0.00 97,909.52   FIRE IAFF FIREFIGHTR CHIEF OF MAINTENANCE/ALARM V 40.44203  02/24/2003  
45 ROBINSON, TERESA M 86,076.34 9,251.09 2,168.96 0.00 97,496.39   FIRE IAFF FIREFIGHTR CHIEF OF TRAINING VI 40.44203  12/16/1996  
46 TOBIN, MICHAEL C 86,089.06 9,190.46 3,463.10 0.00 98,742.62   FIRE IAFF FIREFIGHTR EMERGENCY MANAGEMENT CHIEF 40.44203  10/05/1998  
47 RIESKE III, WILLIAM C 81,888.90 0.00 3,575.98 0.00 85,464.88   PLAN NEIGH DEV T214 SUPV ASSISTANT PLANNING MANAGER 40.18739  02/20/1995  
48 KELLEY-KATO, DESIRAE 64,365.69 0.00 0.00 0.00 64,365.69   HR AND CS NON BARG SUPV DEPUTY DIRECTOR OF HRCS 40.08326  06/13/2016  
49 BRANTLEY, BERNARD 42,109.85 0.00 2,201.80 0.00 44,311.65   HR AND CS T214 NS CONTRACT EMPLOYEE 40  02/02/2016  
50 HASSETT, ERIC 80,327.51 16,484.64 2,500.00 0.00 99,312.15   PUBLIC SERVICE T243SUP FLEET SUPERVISOR 39.48949  05/12/1991  
51 KIMMEL, BARBARA 80,288.96 0.00 1,500.00 0.00 81,788.96   PLAN NEIGH DEV T243SUP COMMUNITY DEVELOPMENT COORD 39.48949  09/15/1997  
52 THELEN, LISA 80,288.96 1,299.30 2,000.00 0.00 83,588.26   HUMAN RESOURCES T243CTP EMPLOYEE BENEFITS/PAYROLL ADM 39.48949  07/08/1993  
53 WHISLER, MITCHELL 80,288.96 1,376.16 1,000.00 0.00 82,665.12   PUBLIC SERVICE T243SUP ASSISTANT CITY ENGINEER 39.48949  04/14/2003  
54 DYKEMA, PAUL H 46,465.50 0.00 0.00 47,183.60 93,649.10   PUBLIC SERVICE T214 SUPV FORESTRY & PARKS MANAGER 39.3994  12/11/1989  08/12/2016
55 OBERRY, BILLIE J 81,888.90 0.00 2,500.00 0.00 84,388.90   CITY ATTORNEY T214 NS ASSISTANT CITY ATTORNEY 39 39.3994  05/14/1987  
56 STACHOWIAK, SUSAN R 81,888.90 0.00 3,075.98 0.00 84,964.88   PLAN NEIGH DEV T214 SUPV ZONING ADMINISTRATOR 39.3994  09/05/2000  
57 EICHENBERG, ERIC J 80,209.97 9,465.22 5,222.26 0.00 94,897.45   POLICE FOP SUPV LIEUTENANT V 39.34106 2/20/1995  
58 TRAN, HUNG 80,176.40 385.14 3,357.40 0.00 83,918.94   POLICE FOP SUPV LIEUTENANT V 39.34106 7/30/1993  
59 BLACK, DONNA C 76,521.81 603.73 1,500.00 0.00 78,625.54   HUMAN RESOURCES T243CTP PRINCIPAL RECRUITER 39.10562  07/17/2000  
60 RUIZ, TRACI 77,639.97 21,335.67 4,067.26 0.00 103,042.90   POLICE FOP SUPV LIEUTENANT V 38.62714 4/5/1993  
61 SOSEBEE, ELLERY G 79,237.48 2,793.97 2,594.61 0.00 84,626.06   POLICE FOP SUPV LIEUTENANT V 38.62714 10/14/2002  
62 BREWER, ERIC 10,810.07 0.00 0.00 0.00 10,810.07   COUNCIL CITY COUNCIL ST LEGISLATIVE AUDITOR 38.60738  10/31/2016  
63 SHELL, TRACI L 85,011.94 256.13 1,500.00 0.00 86,768.07   PLAN NEIGH DEV T243SUP PARKING OPERATIONS SUPERVISOR 38.14329  05/24/1999  
64 BAYLIS, SUSAN M 71,049.29 3,561.39 7,062.64 109,991.02 191,664.34   POLICE FOP SUPV LIEUTENANT V 37.68501 11/25/1991  11/14/2016
65 CRESSMAN, RYAN D 28,123.71 5,896.88 1,507.40 73,437.46 108,965.45   POLICE FOP SUPV LIEUTENANT V 37.68501 7/12/1995  05/09/2016
66 ANDERSON, RODNEY 76,908.55 6,816.13 2,566.38 0.00 86,291.06   POLICE FOP SUPV LIEUTENANT V 37.59851 6/21/1999  
67 Redacted 76,577.72 18,670.30 4,359.31 0.00 99,607.33   POLICE Redacted Redacted 37.59851 Redacted  
68 SILEO, DAVID M 76,318.22 6,263.96 1,850.00 0.00 84,432.18   POLICE FOP SUPV LIEUTENANT V 37.59851 3/5/1996  
69 SPOELMA, MICHELLE 73,778.38 7,123.18 3,639.81 0.00 84,541.37   POLICE FOP SUPV LIEUTENANT V 37.59851 6/21/2004  
70 SANFORD, SCOTT K 76,396.06 8,788.18 1,650.00 0.00 86,834.24   FIRE T243SUP LEAD HOUSING INSPECTOR 37.57485  11/01/1999  

Part 1  Part 2  Part 3  Part 4